Coin Auction
Friday, October 9th, 2026 at 5:30 PM
Preview starting at 4:30 PM
280 Lots of High Quality Coins!!
BALDWIN CITY LIBRARY 7TH & HIGH BALDWIN CITY, KS
HIGH QUALITY COIN LIST
| LOT # | DESCRIPTION | HOW MANY TO SELL | YEAR | NOTES |
| 1 | Silver Eagle | 1 | 2020 | |
| 2 | Silver Eagle | 1 | 2021 | |
| 3 | Silver Eagle | 1 | 2023 | |
| 4 | Jamestown 400th Commemorative coin | 1 | ---- | |
| 5 | Eisenhower Silver Dollar mint set | 1 | 1971 | |
| 6 | U.S. Mint Set | 1 | 1980 | |
| 7 | U. S Mint set | 1 | 1981 | |
| 8 | Silver dollar | 1 | 1935-S | Key date |
| 9 | Morgan dollar | 1 | 1984-O | |
| 10 | Morgan dollar | 1 | 1921 | |
| 11 | Ike dollar variety one | 1 | 1776-1976 | |
| 12 | Roosevelt dime | 1 2 1 |
1963 1964 1964-D |
|
| 13 | Silver Eagle | 1 | 2006 | |
| 14 | Silver Eagle | 1 | 2014 | |
| 15 | Mercury dime | 1 1 |
1926 1937-S |
|
| 16 | Mercury Dimes | 1 1 1 1 |
1937 1943-D 1943 1944 |
|
| 17 | Kennedy Half dollar | 1 1 |
1964 1964-D |
|
| 18 | Kennedy Half dollar | 1 1 |
1966 1967 |
|
| 19 | Barber dimes | 3 | ---- | |
| 20 | Liberty quarter | 1 | 1928 | |
| 21 | Silver Eagle | 1 | 2001 | |
| 22 | Mercury Dime | 1 1 1 1 |
1935 1941 1941-D 1942 |
|
| 23 | Buffalo nickel | 1 | 1916-D | Key date |
| 24 | Buffalo nickel | 1 | 1928 | |
| 25 | Gold dollars | 1 | ---- | |
| 26 | 1 oz bar | 1 | ---- | |
| 27 | Eisenhower dollars | 1 1 |
1972-D 1978-D |
|
| 28 | Canadian nickels | 2 1 1 1 |
1968 1975 1977 1908? |
|
| 29 | Silver Eagle | 1 | 1923 | |
| 30 | 10 oz bar | 1 | ---- | |
| 31 | Wheat penny | 1 | 1909 | V.D.B |
| 32 | Wheat penny | 1 | 1920-S | |
| 33 | Barber dimes | 1 2 1 |
1912 1913 1919 |
|
| 34 | 1 oz bar | 1 | ---- | |
| 35 | Silver Eagle | 1 | 2000 | |
| 36 | Silver Eagle | 1 | 2013 | |
| 37 | Silver Eagle | 1 | 2014 | |
| 38 | Barber quarter | 1 | 1915 | |
| 39 | Morgan dollar | 1 | 1884 | |
| 40 | Morgan dollar | 1 | 1921 | |
| 41 | Wheat pennies | 35 | ---- | |
| 42 | Wheat pennies | 25 | ---- | |
| 43 | Franklin half dollar | 1 1 |
1963-D 1951-S |
|
| 44 | Silver Eagle | 1 | 2013 | |
| 45 | Silver Eagle | 1 | 2014 | |
| 46 | Canadian quarter | 1 1 |
1952 1953 |
80% silver |
| 47 | Liberty quarter | 1 1 |
1926 1928 |
|
| 48 | Peace | 1 | 1923 | |
| 49 | Canadian quarters | 3 | 1968 | 50% silver |
| 50 | Morgan dollar | 1 | 1884-D | |
| 51 | Canadian dime | 1 1 1 |
1944 1953 1961 |
80% silver |
| 52 | Silver Eagle | 1 | 2010 | |
| 53 | Silver Eagle | 1 | 2012 | |
| 54 | Silver Eagle | 1 | 2014 | |
| 55 | Washington quarter | 1 1 1 |
1967 1968-D 1969-D |
|
| 56 | 1 oz copper round | 1 | ---- | |
| 57 | 1 oz copper round | 1 | ---- | |
| 58 | 1 oz bar | 1 | ---- | |
| 59 | 1 oz Buffalo round | 1 | ---- | |
| 60 | 10 oz bar | 1 | ---- | |
| 61 | Washington gold dollar | 1 | 1789- 1797 |
|
| 62 | Adams gold dollar | 1 | 1797-1801 | |
| 63 | Gold dollars | 3 | ---- | |
| 64 | Polk gold dollar | 1 | 1845-1849 | |
| 65 | Fillmore gold dollar | 1 | 1850-1853 | |
| 66 | 1 oz Buffalo round | 1 | ---- | |
| 67 | 1 oz Buffalo round | 1 | ---- | |
| 68 | 1 oz bar | 1 | ---- | |
| 69 | Silver Eagle | 1 | 2021 | |
| 70 | Silver Eagle | 1 | 2023 | |
| 71 | 1 oz copper round | 1 | ---- | |
| 72 | Peace dollar | 1 | 1923-S | |
| 73 | Peace dollar | 1 | 1922 | |
| 74 | Eisenhower dollar | 1 | 1776-1976 | Variety one |
| 75 | Eisenhower dollar | 1 | 1176-1976 | |
| 76 | Silver Eagle | 1 | 2001 | |
| 77 | Canadian ¾ round | 1 | 2017 | |
| 78 | Canadian ¾ round | 1 | 2017 | |
| 79 | Silver Eagle | 1 | 2015 | |
| 80 | Silver Eagle | 1 | 2020 | |
| 81 | Susan B. Anthony dollars | 1 wide rim 1 narrow rim |
1979 1979 |
|
| 82 | Roosevelt dime | 1 1 1 2 |
1960-D 1963-D 1964 1964-D |
|
| 83 | Washington quarter | 1 1 1 |
1941 1963-D 1964-D |
|
| 84 | Morgan dollar | 1 | 1897 | |
| 85 | Morgan dollar | 1 | 1921 | |
| 86 | Silver Eagle | 1 | 2014 | |
| 87 | Silver Eagle | 1 | 2020 | |
| 88 | Roosevelt dime | 1 1 1 1 1 |
1948-D 1953-S 1962 1964 1964-D |
|
| 89 | Morgan dollar | 1 | 1884-O | |
| 90 | Morgan dollar | 1 | 1921 | |
| 91 | Washington quarter | 1 2 |
1951-D 1964-D |
|
| 92 | Roosevelt dime | 1 1 2 1 |
1958-D 1961 1964 1964-D |
|
| 93 | Washington quarter | 1 1 1 |
1940 1961-D 1964-D |
|
| 94 | Morgan dollar | 1 | 1921-D | |
| 95 | Morgan dollar | 1 | 1921 | |
| 96 | Ike dollar | 2 | 1978-D | |
| 97 | Silver Eagle | 1 | 2009 | |
| 98 | Silver Eagle | 1 | 2010 | |
| 99 | Eisenhower dollar | 1 1 |
1971-D 1972-D |
|
| 100 | Wheat pennies | 25 | ---- | |
| 101 | 1 oz bar | 1 | ---- | |
| 102 | Kennedy half dollar | 1 1 1 |
1967 1968-D 1969-D |
|
| 103 | Roosevelt dime | 1 1 1 2 |
1961 1961-D 1963 1964 |
|
| 104 | Silver Eagle | 1 | 2014 | |
| 105 | Silver Eagle | 1 | 2015 | |
| 106 | Wheat pennies | 25 | ---- | |
| 107 | Wheat pennies | 25 | ---- | |
| 108 | Washington quarter | 1 2 |
1941 1964-D |
|
| 109 | Silver Eagle | 1 | 2010 | |
| 110 | Silver Eagle | 1 | 2020 | |
| 111 | Washington quarter | 1 1 1 |
1953-D 1961-D 1964 |
|
| 112 | Roosevelt dime | 1 3 1 |
1961 1964 1965 |
|
| 113 | Washington quarter | 1 1 1 |
1941 1964 1964-D |
|
| 114 | Mercury dime | 1 1 1 1 |
1941 1942 1943-D 1945-S |
|
| 115 | Silver Eagle | 1 | 2014 | |
| 116 | Silver Eagle | 1 | 2021 | |
| 117 | Silver Eagle | 1 | 2023 | |
| 118 | Washington quarter | 1 2 |
1954 1964-D |
|
| 119 | Roosevelt dime | 4 1 |
1964 1964-D |
|
| 120 | 10 oz bar | 1 | ---- | |
| 121 | Coin holder book | 1 | 1932-1945 | |
| 122 | Coin holder book | 1 | 1946 & Up | |
| 123 | Coin holder book | 1 | 1916-1945 | |
| 124 | 28 Coin P & D mint Set | 1 | 2012 | |
| 125 | 28 Coin P & D mint Set | 1 | 2016 | |
| 126 | 20 Coin P & D mint Set | 1 | 2017 | |
| 127 | 13 piece mint set w/ dime | 1 | 1996 | |
| 128 | 10 piece mint proof set | 1 | 2017-S | |
| 129 | 14 piece mint proof set | 1 | 2011-S | |
| 130 | 14 piece mint proof set | 1 | 2007-S | |
| 131 | 28 piece mint P & D set | 1 | 2013 | |
| 132 | 28 piece mint P & D set | 1 | 2015 | |
| 133 | 6 piece proof set | 1 | 1973-S | |
| 134 | 6 piece proof set | 1 | 1982-S | |
| 135 | Eisenhower silver dollar | 1 | 1971 | UNC |
| 136 | P & D 10 piece mint set | 1 | 2001 | |
| 137 | 6 piece proof set | 1 | 1979-S1973 | |
| 138 | 13 piece mint set | 1 | 1974 | |
| 139 | 13 piece mint set | 1 | 1980 | |
| 140 | 13 piece mint set | 1 | 1962 | |
| 141 | Roosevelt dime | 1 | 1963-1964 | |
| 142 | Roosevelt dime | 1 1 1 |
1963 1951 1964 |
|
| 143 | Roosevelt dime | 1 1 1 1 |
1961D 1964 1964 1964D |
|
| 144 | Morgan dollar | 1 | 1880 | |
| 145 | Washington quarter | 1 | 1964 | |
| 146 | Washington quarter | 1 | 1964D | |
| 147 | Washington quarter | 1 1 1 |
1964D 1961D 1962D |
|
| 148 | Peace dollar | 1 | 1923 | |
| 149 | Washington quarter | 1 1 1 |
1964 1963D 1964D |
|
| 150 | Morgan dollar | 1 | 1921 | |
| 1 | VDB Lincoln penny | 1 | 1909 | |
| 2 | Mexican Silver dollar | 1 | Peso | |
| 3 | US Flying Eagle cent | 1 | 1858 | |
| 4 | High Grade Foreign coins | 25 | ||
| 5 | Liberty nickel | 1 | 1883 | |
| 6 | Indian Head pennies | 1890 1901 1902 1903 1905 |
||
| 7 | Presidential $1 proof set | 1 | 2009 | |
| 8 | Indian Head penny | 1 | 1862 | Civil War |
| 9 | US Shield nickel | 1 | 1866 | With "Rays" |
| 10 | US Matron Head large cent | 1 | 1827 | |
| 11 | US bust dime | 1 | 1834 | |
| 12 | Indian Head penny | 1 | 1883 | Full "Liberty" |
| 13 | US Blue Seal | 1 | 1935-D | $1 silver certificate |
| 14 | US 3 cent piece | 1 | 1865 | Civil War |
| 15 | Indian Head pennies | 1887 1889 1892 1895 1899 |
||
| 16 | US Liberty nickel | 1 | 1912-D | |
| 17 | US braided hair large cent | 1 | 1856 | |
| 18 | US Flying Eagle cent | 1 | 1857 | |
| 19 | Buffalo nickel | 1 | 1915 | Better date |
| 20 | US Barber dime | 1 | 1909-O | Fine condition |
| 21 | Indian head penny | 1 | 1859 | Copper nickel |
| 22 | Australia silver shilling | 1 | 1944-S | 8 / 25 / 26 melt value= $11.43 |
| 23 | US proof set | 1 | 1989 | Original Gov't pkg |
| 24 | US 2 cent piece | 1 | 1864 | Civil war |
| 25 | Indian head penny | 1 | 1864 | Civil war |
| 26 | US braided hair large cent | 1 | 1851 | |
| 27 | US proof presidential dollars | 1 | ||
| 28 | Steel penny set | 1 | P, D, S | |
| 29 | US proof Statue of Liberty half dollar | 1 | 1986 | Original Gov't pkg |
| 30 | Buffalo nickel | 1 | 1913 | Better date |
| 31 | Indian head pennies | 1889 1897 1899 1903 1904 |
||
| 32 | Winston Churchill British crown | 1 | 1965 | Almost UNC / brilliant UNC |
| 33 | US Liberty nickels | 1899 190 1906 1908 1911 |
||
| 34 | SS chain | 1 | ||
| 35 | US Shield nickel | 1 | 1867 | |
| 36 | Indian head penny | 1 | 1893 | Full "Liberty" |
| 37 | US mint set | 1 | 1991 | Original Gov't pkg |
| 38 | Early date Lincoln pennies | 25 | 1912- 1929 |
|
| 39 | Indiand head penny | 1 | 1905 | Very Fine / Full "Liberty" |
| 40 | US seated Liberty dime | 1 | 1875 | |
| 41 | Liberty nickel | 1 | 1895 | Better date |
| 42 | German treasury bond coupons | 8 | 1923 | |
| 43 | Indian Head penny | 1 | 1875 | Better date |
| 44 | Commemorative Buffalo Nickels | 25 | Brilliant UNC sealed roll | |
| 45 | US Proof quarters | 1 1 1 1 1 |
1979-S 1980-S 1981-S 1982-S 1984-S |
|
| 46 | 10 Pfening | 1 | 1918 | WWI |
| 47 | Indian Head penny | 1 | 1906 | Very Fine / Full "Liberty" |
| 48 | Elvis Presley stamp block | 1 | ||
| 49 | Buffafo nickels | 1 1 1 1 1 |
1919 1920 1935-D 1936 1936-D |
|
| 50 | US $1 Blue seal silver certificate | 1 | 1957 | |
| 51 | Indian Head penny | 1 | 1879 | Better date |
| 52 | Sack of early date Lincoln pennies | 1 | 1919-1929 | |
| 53 | US Silver nickel | 1 | 1943-P | WWII |
| 54 | US Wheat penny | 1 | 1945 | Brilliant UNC |
| 55 | Indian Head penny | 1 | 1907 | Very Fine / Full "Liberty" |
| 56 | US Shield nickel | 1 | 1882 | |
| 57 | Indian Head penny | 1 | 1880 | Better Date |
| 58 | Harry S. Truman medallion | 1 | ||
| 59 | British pennies | 50 | 1861 | |
| 60 | Mexican 20 Centavos | 1 | UNC | |
| 61 | Canadian large cent | 1 | 1902 | |
| 62 | US Indian Head penny | 1 | 1901 | Nice full "Liberty" |
| 63 | Different British half pennies | 10 | 1912-1946 | |
| 64 | Steel pennies | 1943-D | WWII brilliant UNC | |
| 65 | Indian Head pennies | 1900 1901 1905 1907 1908 |
||
| 66 | Soviet Union / Russia Ruble | 1 | 1990 | Proof |
| 67 | US Proof set | 1 | 1993 | Original Gov't pkg |
| 68 | Britain 3 pence | 1 | 1922 | Silver |
| 69 | Briain penny | 1 | 1902 | |
| 70 | Hitler birthday stamp | 1 | 1943 | Nazi Germany |
| 71 | 10 Centesimi | 1 | 1867 | Italy |
| 72 | Ukraine banknote | 1 | Crisp UNC | |
| 73 | Canada silver dime | 1 | 1944 | AU / semi / proof like surface |
| 74 | Mexico 5 Centavos | 1 | 1950 | silver |
| 75 | Hitler head stamp Nazi Germany |
1 | 30 Reichspfennig mint | |
| 76 | Buffalo nickels | 1 | 1920 1923 1926 1927 1928 |
|
| 77 | Mexico 5000 Pesos | 1 | 1988 | 50th Anniv of Petroleum Industry |
| 78 | US Liberty nickels | 1897 1906 1907 1910 1911 |
||
| 79 | Indian Head penny | 1 | 1865 | Civil War |
| 80 | Britain silver 3 pence | 1 | 1936 | Extra fine |
| 81 | Proof Jefferson nickels | 1977-S 1978-S 1979-S 1980-S 1982-S |
||
| 82 | "MM" Buffalo nickels | 1 1 1 1 1 |
1927 1929 1934 1936-S 1889 |
fine |
| 83 | US Liberty nickel | 1 | 1889 | |
| 84 | Centennial of baseball stamp | 1 | 1939 | Mint rare |
| 85 | Virgin Island quarters | 5 | Brilliant UNC | |
| 86 | Barry Goldwater | 1 | 1964 | Vintage campaign coin |
| 87 | last of the Lincoln pennies | 2025-D | Brilliant UNC | |
| 88 | US silver nickel | 1 | 1945-P | WWII |
| 89 | George Washington Medal | 1 | ||
| 90 | Different WWII banknotes | 3 | Japan occupied Philippines | |
| 91 | Lewis & Clark Comm. Nickels | 5 | Brilliant UNC | |
| 92 | 10 Pfemmig Germany | 1 | 1876 | |
| 93 | Inflation $10 banknote | |||
| 38 LOTS OF OTHER | COINS NOT | LISTED | INDIVIDUALLY |
280 LOTS OF HIGH QUALITY COINS!!
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
TERMS, CASH, GOOD CHECKS, CREDIT CARDS w/ PHOTO ID
Inspection day of auction only!! Drinks only allowed!!
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507 - home evenings 785-766-6074 - cell