Coin Auction
Friday, September 25th, 2026 at 5:30 PM
Preview starting at 4:30 PM
High Quality Coin List
BALDWIN CITY LIBRARY 7TH & HIGH BALDWIN CITY, KS
HIGH QUALITY COIN LIST
| LOT # | DESCRIPTION | YEAR | QUANTITY | NOTES |
| 1 | Shield nickel | 1867 | ||
| 2 | Shield nickel | 1869 | ||
| 3 | Bicentennial half dollar | 1776-1976 | ||
| 4 | Silver Eagle | 2010 | ||
| 5 | Silver Eagle | 2023 | ||
| 6 | Wheat pennies | ---- | 10 | |
| 7 | Liberty half dollar | 1936 | ||
| 8 | Liberty half dollar | 1945 | ||
| 9 | Morgan dollar | 1921 | ||
| 10 | Kennedy half dollar | 1964 | 2 | |
| 11 | Washington quarter | 1964 | ||
| 12 | Washington quarter | 1964 | ||
| 13 | 3 bicentennial quarters | 1776-1976 | 3 | |
| 14 | Morgan dollar | 1889 | ||
| 15 | Morgan dollar | 1921 | ||
| 16 | President Lincoln inaugural address | 1865 | 2nd inaguration | |
| 17 | Roosevelt dimes | 1961, 1962 | ||
| 18 | Eisenhower dollar | 1971, 1978-D | ||
| 19 | Silver Eagle | 2014 | ||
| 20 | Silver Eagle | 2023 | ||
| 21 | 1 oz copper round | ---- | ||
| 22 | Silver Eagle | 1987 | ||
| 23 | Washington quarter |
1962 1964 |
||
| 24 | Kennedy half dollar | 1962 | ||
| 25 | Capped bust dime | 1827 | 199 years old!!! | |
| 26 | Roosevelt dime | 1961-D, 1964-D | 1 1 |
|
| 27 | Silver Eagle | 2010 | ||
| 28 | Silver Eagle | 2023 | ||
| 29 | Buffalo nickels | ---- | 5 | |
| 30 | Peace dollar | 1923 | ||
| 31 | Washington quarter | 1964-D, 1964 | 1 1 |
|
| 32 | Kennedy half dollar | 1964 | 2 | |
| 33 | Washington quarter | 1964-D | 2 | |
| 34 | Barber dime | 1906 | ||
| 35 | Mercury dime | 1941-S 1942 |
1 1 |
|
| 36 | Silver Eagle | 2014 | ||
| 37 | Silver Eagle | 2014 | ||
| 38 | Liberty or V nickel | 1894 | Key date | |
| 39 | Liberty or V nickel | 1892, 1896 | ||
| 40 | Morgan dollar | 1921 | ||
| 41 | Eisenhower dollar | 1971-D | ||
| 42 | Eisenhower dollar | 1971 | ||
| 43 | Foreign coins | 9 | 9 | |
| 44 | Mercury dime | 1940-D 1945-D |
1 1 |
|
| 45 | Mercury dime | 1942-D 1948-S 1944 |
1 1 1 |
|
| 46 | Morgan dollar | 1884-O | ||
| 47 | Morgan dollar | 1921 | ||
| 48 | Un peso coin | 1861 | ||
| 49 | Silver Eagle | 2009 | ||
| 50 | Silver Eagle | 2014 | ||
| 51 | Liberty half dollar | 1942 | ||
| 52 | Liberty half dollar | 1943-D 1945 |
||
| 53 | Buffalo nickel | 1936-D | Key D mint date | |
| 54 | Buffalo nickels | ---- | 4 | |
| 55 | Kennedy half dollar | 1964 1964-D |
||
| 56 | Peace dollar | 1922 | ||
| 57 | Foreign coins | ---- | 14 | |
| 58 | Morgan dollar | 1886 | ||
| 59 | Morgan dollar | 1921 | ||
| 60 | Silver Eagle | 2009 | ||
| 61 | President Washington gold coin | 1789, 1797 | ||
| 62 | President Washington gold coin | ---- | 2 | |
| 63 | Susan B Anthony | 1979 | ||
| 64 | Susan B Anthony | 1979 | ||
| 65 | Sacagawea dollar | 2000 2001-D |
1 1 |
|
| 66 | Kennedy half dollar | 1964 | 2 | |
| 67 | Washington quarter | 1964-D 1964 | 1 1 |
|
| 68 | Franklin half dollar | 1952 1962 |
1 1 |
|
| 69 | Silver Eagle | 2014 | ||
| 70 | Silver Eagle | 2023 | ||
| 71 | Washington quarter | |||
| 72 | Peace dollar | 1924 | ||
| 73 | Peace dollar | 1923-S | ||
| 74 | Washington quarter | ---- | ||
| 75 | Silver Eagle | 2010 | ||
| 76 | Silver Eagle | 2014 | ||
| 77 | Roosevelt dime | 1962 1963-D 1964 1964-D |
1 1 1 1 |
|
| 78 | Roosevelt dime | 1946 1948 1957-D |
1 1 1 |
|
| 79 | Indian head penny | 1906 | ||
| 80 | Indian head penny | ---- | 5 | |
| 81 | Indian head penny | 1904 | ||
| 82 | Indian head penny | 1892 1895 1897 ???? ???? |
1 1 1 1 1 |
|
| 83 | Wheat penny | 1919-S | ||
| 84 | Wheat penny | 1928 | ||
| 85 | Wheat penny | 1919-S | ||
| 86 | Washington quarter | 1964 1964-D |
1 1 |
|
| 87 | Washington quarter | 1963-D 1964 1964-D |
1 1 1 |
|
| 88 | Washington quarter | 1908-S 1944 1952 1953-D 1954-D |
1 1 1 1 1 |
|
| 89 | Morgan dollar | 1886 | ||
| 90 | Morgan dollar | 1896 | ||
| 91 | Roosevelt dime | 1951-D | ||
| 92 | Roosevelt dime | 1961 1964 |
1 2 |
|
| 93 | Roosevelt dime | 1964 1964-D |
1 1 |
|
| 94 | Silver Eagle | 2021 | ||
| 95 | Silver Eagle | 2023 | ||
| 96 | Bicentennial quarter | 1776-1976 | ||
| 97 | Kennedy half dollar | 1964 | ||
| 98 | Washington quarter | 1964-D | 3 | |
| 99 | V nickel | 1890 1910 |
1 1 |
|
| 100 | Morgan dollar | 1921 | ||
| 101 | Peace dollar | 1922 | ||
| 102 | Peace dollar | 1922 | ||
| 103 | Washington quarter | 1964-D | ||
| 104 | Barber dime | 1898 | ||
| 105 | Washington quarter | 1964 1964-D |
||
| 106 | Washington quarter | 1960-D 1964-D |
||
| 107 | Mercury dime | 1936 1937 1941 1943-S |
||
| 108 | Susan B Anthony | 1979 | 2 | |
| 109 | Kennedy half dollar | 1966 | ||
| 110 | President gold coins | ---- | ||
| 111 | President Monroe President Adams |
1817-1825 1825-1829 |
||
| 112 | President Tyler President Polk |
1841-1841 1845-1849 |
||
| 113 | President gold dollars | 3 | ||
| 114 | Silver Eagle | 2010 | ||
| 115 | Silver Eagle | 2014 | ||
| 116 | Liberty half dollar | 1943 | ||
| 117 | Franklin half dollar | 1962-D | ||
| 118 | Kennedy half dollar | 1964 | ||
| 119 | Washington quarter | 1962-D 1964 |
1 2 |
|
| 120 | Morgan dollar | 1921 | ||
| 121 | Silver Eagle | 2014 | ||
| 122 | Silver Eagle | 2021 | ||
| 123 | Kennedy half dollar | 1964 | 2 | |
| 124 | President Polk gold coin | 1845, 1849 | ||
| 125 | President gold coins | ---- | ||
| 126 | Washington quarter | 1964 1964-D |
||
| 127 | Roosevelt dime | 1960 1962-D 1964-D 1964 |
1 1 1 1 |
|
| 128 | Morgan dollar | 1878-S | ||
| 129 | Morgan dollar | 1821 | ||
| 130 | Wheat penny | 10 | ||
| 131 | Washington quarter | 1962 1964 1964-D |
1 1 1 |
|
| 132 | Wheat penny | 1919-S | ||
| 133 | Wheat penny | 1919-S | 8 | |
| 134 | Morgan dollar | 1896 | ||
| 135 | Peace dollar | 1924 | ||
| 136 | Susan B Anthony | 1979-D | 2 | |
| 137 | Silver Eagle | 2010 | ||
| 138 | Silver Eagle | 2014 | ||
| 139 | Washington quarter | 1964 | 2 | |
| 140 | President Van Buren gold coin | 1837, 1841 | 1 | |
| 141 | President Jackson gold coin | 1823, 1829 | ||
| 142 | Silver Eagle | 2014 | ||
| 143 | Silver Eagle | 2023 | ||
| 144 | Roosevelt dime | 1961 1964-S |
1 3 |
|
| 145 | Washington quarter | 1964-D | 3 | |
| 146 | Washington quarter | 1954-D 1959 1963 |
1 1 1 |
|
| 147 | Peace dollar | 1923 | ||
| 148 | Peace dollar | 1922 | ||
| 149 | Washington quarter | 1961-D 1962-D 1964-D |
1 1 1 |
|
| 150 | Roosevelt dime | 1961-D 1963-D 1964 1964-D |
1 1 1 2 |
|
| 151 | 6 piece proof set | 1973 | ||
| 152 | 6 piece proof set | 1982 | ||
| 153 | 6 piece proof set | 1977 | ||
| 154 | 12 piece mint set | 1972 | ||
| 155 | 13 piece mint set | 1973 | ||
| 156 | Indian head penny | 1907 | ||
| 157 | Indian head penny | 1904 1906 |
1 1 |
|
| 158 | Buffalo nickels | 1937-D | ||
| 159 | Buffalo nickels | 1936-S 1937-D 1937 |
1 1 1 |
|
| 160 | Roosevelt dime | 1960 1963-D |
1 1 |
|
| 161 | 12 piece P & D mint set | 1977 | ||
| 162 | 11 piece P & D mint set | 1979 | ||
| 163 | 13 piece P & D mint set | 1980 | ||
| 164 | 12 piece P & D mint set | 1981 | ||
| 165 | Roosevelt dime | 1953 1964-D |
1 2 |
|
| 166 | Kennedy half dollar | 1971-D 1972 |
1 1 |
|
| 167 | Kennedy half dollar | 1971-D 1972-D |
1 1 |
|
| 168 | Buffalo nickels | 1936-S 1937 |
1 1 |
|
| 169 | Buffalo nickels | 5 | ||
| 170 | Buffalo nickels | 4 | ||
| 171 | Kennedy half dollar | 1971-D 1972 |
2 | |
| 172 | Kennedy half dollar | 1973-D 2000 |
1 1 |
|
| 173 | Buffalo nickels | 1936 1937 |
1 1 |
|
| 174 | Buffalo nickels | 5 | ||
| 175 | Buffalo nickels | 4 | ||
| 176 | Bicentennial half dollar | 1976-1776 | ||
| 177 | President Van Buren gold coin | 1837-1841 | ||
| 178 | Kennedy half dollar | 2010-D | ||
| 179 | Washington quarter | 1958-D | ||
| 180 | Washington quarter | 1964 1964-D |
2 1 |
|
| 1 | VDB Lincoln penny | 1909 | 1 | |
| 2 | Mexican Silver dollar | 1 | Peso | |
| 3 | US Flying Eagle cent | 1858 | 1 | |
| 4 | High Grade Foreign coins | 25 | ||
| 5 | Liberty nickel | 1883 | 1 | |
| 6 | Indian Head pennies | 1890 1901 1902 1903 1905 |
||
| 7 | Presidential $1 proof set | 2009 | ||
| 8 | Indian Head penny | 1862 | 1 | Civil War |
| 9 | US Shield nickel | 1866 | 1 | With "Rays" |
| 10 | US Matron Head large cent | 1827 | 1 | |
| 11 | US bust dime | 1834 | 1 | |
| 12 | Indian Head penny | 1883 | 1 | Full "Liberty" |
| 13 | US Blue Seal | 1935-D | $1 silver certificate | |
| 14 | US 3 cent piece | 1865 | 1 | Civil War |
| 15 | Indian Head pennies | 1887 1889 1892 1895 1899 |
||
| 16 | US Liberty nickel | 1912-D | 1 | |
| 17 | US braided hair large cent | 1856 | 1 | |
| 18 | US Flying Eagle cent | 1857 | 1 | |
| 19 | Buffalo nickel | 1915 | 1 | Better date |
| 20 | US Barber dime | 1909-O | 1 | Fine condition |
| 21 | Indian head penny | 1859 | 1 | Copper nickel |
| 22 | Australia silver shilling | 1944-S | 1 | 8 / 25 / 26 melt value= $11.43 |
| 23 | US proof set | 1989 | 1 | Original Gov't pkg |
| 24 | US 2 cent piece | 1864 | 1 | Civil war |
| 25 | Indian head penny | 1864 | 1 | Civil war |
| 26 | US braided hair large cent | 1851 | 1 | |
| 27 | US proof presidential dollars | |||
| 28 | Steel penny set | 1 | P, D, S | |
| 29 | US proof Statue of Liberty half dollar | 1986 | 1 | Original Gov't pkg |
| 30 | Buffalo nickel | 1913 | 1 | Better date |
| 31 | Indian head pennies | 1889 1897 1899 1903 1904 |
||
| 32 | Winston Churchill British crown | 1965 | 1 | Almost UNC / brilliant UNC |
| 33 | US Liberty nickels | 1899 190 1906 1908 1911 |
||
| 34 | SS chain | 1 | ||
| 35 | US Shield nickel | 1867 | 1 | |
| 36 | Indian head penny | 1893 | 1 | Full "Liberty" |
| 37 | US mint set | 1991 | 1 | Original Gov't pkg |
| 38 | Early date Lincoln pennies | 1912-1929 | 25 | |
| 39 | Indiand head penny | 1905 | 1 | Very Fine / Full "Liberty" |
| 40 | US seated Liberty dime | 1875 | 1 | |
| 41 | Liberty nickel | 1895 | 1 | Better date |
| 42 | German treasury bond coupons | 1983 | 8 | |
| 43 | Indian Head penny | 1875 | 1 | Better date |
| 44 | Commemorative Buffalo Nickels | 25 | Brilliant UNC sealed roll | |
| 45 | US Proof quarters | 1979-S 1980-S 1981-S 1982-S 1984-S |
1 1 1 1 1 |
|
| 46 | 10 Pfening | 1918 | 1 | WWI |
| 47 | Indian Head penny | 1906 | 1 | Very Fine / Full "Liberty" |
| 48 | Elvis Presley stamp block | 1 | ||
| 49 | Buffafo nickels | 1919 1920 1935-D 1936 1936-D |
1 1 1 1 1 |
|
| 50 | US $1 Blue seal silver certificate | 1957 | 1 | |
| 51 | Indian Head penny | 1879 | 1 | Better date |
| 52 | Sack of early date Lincoln pennies | 1919-1929 | ||
| 53 | US Silver nickel | 1943-P | 1 | WWII |
| 54 | US Wheat penny | 1945 | 1 | Brilliant UNC |
| 55 | Indian Head penny | 1907 | 1 | Very Fine / Full "Liberty" |
| 56 | US Shield nickel | 1882 | 1 | |
| 57 | Indian Head penny | 1880 | 1 | Better Date |
| 58 | Harry S. Truman medallion | 1 | ||
| 59 | British pennies | 1861 | 50 | |
| 60 | Mexican 20 Centavos | 1 | UNC | |
| 61 | Canadian large cent | 1902 | 1 | |
| 62 | US Indian Head penny | 1901 | 1 | Nice full "Liberty" |
| 63 | Different British half pennies | 1912-1945 | 10 | |
| 64 | Steel pennies | 1973-D | 1 | WWII brilliant UNC |
| 65 | Indian Head pennies | 1900 1901 1905 1907 1908 |
||
| 66 | Soviet Union / Russia Ruble | 1990 | 1 | Proof |
| 67 | US Proof set | 1993 | 1 | Original Gov't pkg |
| 68 | Britain 3 pence | 1922 | 1 | Silver |
| 69 | Briain penny | 1902 | 1 | |
| 70 | Hitler birthday stamp | 1943 | 1 | Nazi Germany |
| 71 | 10 Centesimi | 1867 | 1 | Italy |
| 72 | Ukraine banknote | 1 | Crisp UNC | |
| 73 | Canada silver dime | 1944 | 1 | AU / semi / proof like surface |
| 74 | Mexico 5 Centavos | 1950 | 1 | silver |
| 75 | Hitler head stamp Nazi Germany |
1 | 30 Reichspfennig mint | |
| 76 | Buffalo nickels | 1920 1923 1926 1927 1928 |
1 1 1 1 1 |
|
| 77 | Mexico 5000 Pesos | 1988 | 1 | 50th Anniv of Petroleum Industry |
| 78 | US Liberty nickels | 1897 1906 1907 1910 1911 |
1 1 1 1 1 |
|
| 79 | Indian Head penny | 1865 | 1 | Civil War |
| 80 | Britain silver 3 pence | 1936 | 1 | Extra fine |
| 81 | Proof Jefferson nickels | 1977-S 1978-S 1979-S 1980-S 1982-S |
||
| 82 | "MM" Buffalo nickels | 1927 1929 1934 1936-S 1889 |
1 1 1 1 1 |
fine |
| 83 | US Liberty nickel | 1889 | 1 | |
| 84 | Centennial of baseball stamp | 1939 | 1 | Mint rare |
| 85 | Virgin Island quarters | 5 | Brilliant UNC | |
| 86 | Barry Goldwater | 1964 | 1 | Vintage campaign coin |
| 87 | last of the Lincoln pennies | 2025 | 2025-D | Brilliant UNC |
| 88 | US silver nickel | 1945-P | 1 | WWII |
| 89 | George Washington Medal | 1 | 1 | |
| 90 | Different WWII banknotes | 3 | 3 | Japan occupied Philippines |
| 91 | Lewis & Clark Comm. Nickels | 5 | 5 | Brilliant UNC |
| 92 | 10 Pfemmig Germany | 1876 | 1 | |
| 93 | Inflation $10 banknote | |||
| 38 LOTS OF OTHER | COINS NOT | LISTED | INDIVIDUALLY |
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
TERMS, CASH, GOOD CHECKS, CREDIT CARDS w/ PHOTO ID
INSPECTION DAY OF AUCTION ONLY!! DRINKS ONLY ALLOWED!!!
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507 - home evenings 785-766-6074 - cell