Coin Auction
Saturday, November 8th, 2025 at 3:30 PM
Preview starting at 2:30 PM
High Quality Coin List
Baldwin City Library, 7th & High St, Baldwin City, KS
HIGH QUALITY COIN LIST
LOT # | DESCRIPTION | HOW MANY TO SELL | YEAR |
---|---|---|---|
1 | Morgan dollar | 1 | 1904 |
2 | Morgan dollar | 1 | 1921-D |
3 | V or Liberty nickel | 1 | 1898 |
V or Liberty nickel | 1 | 1908 | |
V or Liberty nickel | 1 | 1912 | |
4 | Eisenhower dollar variety one | 1 | 1776 1976 |
5 | Eisenhower dollar variety two | 1 | 1971-D |
6 | Franklin half dollar | 1 | 1961-D |
7 | Franklin half dollar | 1 | 1960-D |
8 | Franklin half dollar | 1 | 1953-D |
9 | Peace dollar | 1 | 1926-D |
10 | 1 oz. Buffalo round | 1 | ------ |
11 | Peace dollar | 1 | 1922 |
12 | Kennedy Half dollar | 1 | 1964 |
13 | Kennedy Half dollar | 1 | 1964 |
14 | Washington quarter | 1 | 1964-D |
15 | Silver Eagle | 1 | 2006 |
16 | Silver Eagle | 1 | 2014 |
17 | Roosevelt dime | 1 | 1959 |
18 | Roosevelt dime | 1 | 1964-D |
19 | Foreign coins | 17 | ----- |
20 | Washington quarter | 2 | 1964-D |
21 | Walking Liberty half dollar | 1 | 1941-D |
22 | Silver Eagle | 1 | 2006 |
23 | Silver Eagle | 1 | 2023 |
24 | Mercury dime | 1 | 194-D |
25 | Mercury dime | 1 | 1939 |
Mercury dime | 1 | 1941 | |
26 | Eisenhower dollar variety one | 1 | 1776 1976 |
27 | Eisenhower dollar | 1 | 1776 1976 |
Eisenhower dollar | 1 | 1971-D | |
28 | Washington quarter | 1 | 1964-D |
Washington quarter | 1 | 1964 | |
29 | Morgan dollar-key date | 1 | 1891-S |
30 | 1 oz. Buffalo round | 1 | ---- |
31 | Canadian nickel | 1 | 1960 |
Canadian nickel | 1 | 1961 | |
Canadian nickel | 1 | 1962 | |
Canadian nickel | 1 | 1964 | |
Canadian nickel | 1 | 1966 | |
Canadian nickel | 1 | 1968 | |
32 | Canadian nickel | 1 | 1960 |
Canadian nickel | 1 | 1961 | |
Canadian nickel | 2 | 1963 | |
Canadian nickel | 1 | 1964 | |
Canadian nickel | 1 | 1965 | |
33 | 1 oz. Buffalo round | 1 | ---- |
34 | 1 oz. Buffalo round | 1 | ---- |
35 | War nickel 35% silver | 1 | 1942-S |
War nickel 35% silver | 1 | 1943-S | |
36 | War nickel 35% silver | 1 | 1943 |
War nickel 35% silver | 1 | 1944-D | |
War nickel 35% silver | 1 | 1945 | |
37 | Kennedy Half dollar | 1 | 1965 |
38 | Kennedy Half dollar | 2 | 1968-D |
39 | Silver Eagle | 1 | 2006 |
40 | Silver Eagle | 1 | 2014 |
41 | Buffalo nickel | 1 | 1929 |
42 | Buffalo nickel | 1 | 1925 |
Buffalo nickel | 1 | 1928 | |
Buffalo nickel | 1 | 1934 | |
43 | Silver Eagle | 1 | 1986 |
44 | Silver Eagle | 1 | 1923 |
45 | Barber dime | 1 | 1904 |
46 | 1 oz. Buffalo round | 1 | ---- |
47 | Roosevelt dime | 1 | 1956 |
Roosevelt dime | 1 | 1963-D | |
Roosevelt dime | 1 | 1964 | |
48 | Roosevelt dime | 1 | 1963 |
Roosevelt dime | 2 | 1964-D | |
49 | Morgan dollar | 1 | 1879-S |
50 | 1 oz. bar | 1 | ---- |
51 | Wheat penny | 1 | 1916-D |
52 | Wheat penny | 1 | 1920-D |
53 | Wheat penny | 25 | 1930's-1950's |
54 | Indian head | 1 | 1906 |
55 | Indian head | 1 | 1890 |
Indian head | 1 | 1891 | |
Indian head | 1 | 1892 | |
Indian head | 1 | 1893 | |
56 | Washington quarter gen UNC | 1 | 1964-D |
57 | Washington quarter gen UNC | 1 | 1962-D |
58 | Silver Eagle | 1 | 2023 |
59 | Washington quarter | 3 | 1964-D |
60 | Peace dollar | 1 | 1923 |
61 | Washington quarter gen UNC | 1 | 1964-D |
62 | Washington quarter gen UNC | 1 | 1964-D |
63 | Washington quarter gen UNC | 1 | 1964-D |
64 | Washington quarter | 1 | 1960-D |
65 | Silver Eagle | 1 | 2021 |
66 | Silver Eagle | 1 | 2023 |
67 | Steel penny | 5 | 1943-D |
68 | Mercury dime | 1941-D | |
69 | Mercury dime | 1 | 1942-D |
Mercury dime | 1 | 1943-S | |
Mercury dime | 1 | 1944 | |
Mercury dime | 1 | 1945 | |
70 | 1 oz. Buffalo round | 1 | ---- |
71 | Roosevelt dime | 1 | 1964-D |
72 | Roosevelt dime | 1 | 1950-D |
Roosevelt dime | 1 | 1956-D | |
Roosevelt dime | 1 | 1961-D | |
Roosevelt dime | 1 | 1963-D | |
Roosevelt dime | 1 | 1964-D | |
73 | Kennedy Half dollar | 1 | 1964 |
74 | Kennedy Half dollar | 1 | 1964 |
Kennedy Half dollar | 1 | 1964-D | |
75 | Kennedy Half dollar | 2 | 1964-D |
76 | 1 oz. Buffalo round | 1 | ---- |
77 | 1 oz. Buffalo round | 1 | ---- |
78 | Silver Eagle | 1 | 2021 |
79 | Buffalo nickel | 1 | 1924 |
Buffalo nickel | 1 | 1929-D | |
Buffalo nickel | 1 | 1935 | |
80 | Franklin half dollar | 1 | 1960-D |
81 | Morgan dollar | 1 | 1880-O |
82 | Morgan dollar | 1 | 1921 |
83 | Morgan dollar | 1 | 1921-S |
84 | Kennedy Half dollar | 1 | 1968-D |
85 | Kennedy Half dollar Bicentennial | 1 | 1776 1976 |
86 | Kennedy Half dollar | 1 | 1965 |
Kennedy Half dollar | 1 | 1967 | |
87 | Peace dollar key date | 1 | 1926-D |
88 | Peace dollar key date | 1 | 1934-D |
89 | Washington quarter gen UNC | 1 | 1964-D |
90 | 1 oz. Buffalo round | 1 | ---- |
91 | 1 oz. Copper round | 1 | ---- |
92 | 1 oz. Copper round | 1 | ---- |
93 | Susan B. Anthony dollar | 2 | 1979-D |
94 | Sacagawea dollar | 1 | 2000 |
Sacagawea dollar | 1 | 2001 | |
Sacagawea dollar | 1 | 2004 | |
95 | Presidential dollar Garfield | 1 | ---- |
Presidential dollar Buchanan | 1 | ---- | |
Presidential dollar Monroe | 1 | ---- | |
Presidential dollar Polk | 1 | ---- | |
96 | Silver Eagle | 1 | 2014 |
97 | Liberty half dollar | 1 | 1942 |
98 | Liberty half dollar | 1 | 1944-D |
99 | 1 oz. Buffalo round | 1 | ---- |
100 | 1 oz. bar | 1 | ---- |
101 | Peace dollar | 1 | 1922 |
102 | Peace dollar | 1 | 1926-S |
103 | Sacagawea dollar | 1 | 2000 |
Sacagawea dollar | 1 | 2004 | |
104 | Franklin half dollar | 1 | 1954 |
Franklin half dollar | 1 | 1961-D | |
105 | Morgan dollar | 1 | 1890-O |
106 | Morgan dollar | 1 | 1889 |
107 | Morgan dollar | 1 | 1921 |
108 | Kennedy Half dollar | 3 | 1964 |
109 | Washington quarter | 1 | 1951 |
Washington quarter | 1 | 1955 | |
Washington quarter | 1 | 1964-D | |
110 | Silver Eagle | 1 | 2021 |
111 | Mercury dime | 1 | 1940-S |
112 | Mercury dime | 1 | 1944 |
113 | 1 oz. bar | 1 | ---- |
114 | 1 oz. bar | 1 | ---- |
115 | Roosevelt dime | 1 | 1964-D |
116 | Roosevelt dime | 2 | 1949-S |
Roosevelt dime | 1 | 1960 | |
Roosevelt dime | 2 | 1964-D | |
117 | Morgan dollar | 1 | 1982 |
118 | Mercury dime | 1 | 1937 |
Mercury dime | 1 | 1941-D | |
Mercury dime | 1 | 1944 | |
Mercury dime | 1 | 1945 | |
119 | 1 oz. Buffalo round | 1 | ---- |
120 | 10 oz. bar | 1 | ---- |
121 | 1 oz. Copper round | 1 | ---- |
122 | 1 oz. Copper round | 1 | ---- |
123 | 1 oz. Buffalo round | 1 | ---- |
124 | 1 oz. Buffalo round | 1 | ---- |
125 | Peace dollar | 1 | 1925 |
126 | Peace dollar | 1 | 1924 |
127 | Franklin half dollar | 1 | 1963-D |
128 | Franklin half dollar | 1 | 1952-D |
Franklin half dollar | 1 | 1962-D | |
129 | Morgan dollar | 1 | 1921 |
130 | Morgan dollar | 1 | 1883-O |
131 | Washington quarter | 1 | 1964-D |
132 | Washington quarter | 1 | 1964 |
Washington quarter | 4 | 1964-D | |
133 | Franklin half dollar | 1 | 1958-D |
Franklin half dollar | 1 | 1963-D | |
134 | Washington quarter | 1 | 1964 |
Washington quarter | 2 | 1964-D | |
135 | Silver Eagle | 1 | 2014 |
136 | V or Liberty nickel | 6 | ---- |
137 | 1 oz. Buffalo round | 1 | ---- |
138 | V or Liberty nickel | 5 | ---- |
139 | Kennedy Half dollar | 1 | 1964-D |
Kennedy Half dollar | 1 | 1964 | |
140 | Silver Eagle | 1 | 2023 |
141 | War nickel 35% silver | 1 | 1944 |
War nickel 35% silver | 1 | 1945 | |
142 | War nickel 35% silver | 2 | 1942 |
War nickel 35% silver | 1 | 1943 | |
143 | Roosevelt dime | 1 | 1948 |
Roosevelt dime | 1 | 1955-S | |
144 | Roosevelt dime | 1 | 1961-D |
Roosevelt dime | 4 | 1964-D | |
145 | 1 oz. Buffalo round | 1 | ---- |
146 | Kennedy Half dollar | 1 | 1964 |
147 | Kennedy Half dollar | 3 | 1964 |
148 | Kennedy Half dollar | 1 | 1967 |
Kennedy Half dollar | 1 | 1968-D | |
Kennedy Half dollar | 1 | 1969-D | |
149 | 1 oz. Buffalo round | 1 | ---- |
150 | 1 oz. bar | 1 | ---- |
151 | Buffalo nickel | 1 | 1936 |
152 | Buffalo nickel | 1 | 1936 |
153 | Buffalo nickel | 1 | 1935 |
Buffalo nickel | 1 | 1936 | |
Buffalo nickel | 1 | 1937 | |
154 | Buffalo nickel | 1 | 1935 |
Buffalo nickel | 1 | 1936 | |
Buffalo nickel | 1 | 1937 | |
155 | Indian head penny | 1 | 1907 |
156 | Indian head penny | 1 | 1900 |
Indian head penny | 1 | 1902 | |
Indian head penny | 1 | 1903 | |
Indian head penny | 1 | 1907 | |
157 | Peace dollar | 1 | 1923-S |
158 | Peace dollar | 1 | 1922-D |
159 | 1 oz. Buffalo round | 1 | ---- |
160 | Barber dime | 1 | 1905 |
Barber dime | 1 | 1912 | |
161 | V or Liberty nickel | 5 | ---- |
162 | V or Liberty nickel | 6 | ---- |
163 | Roosevelt dime | 1 | 1959 |
Roosevelt dime | 1 | 1963-D | |
Roosevelt dime | 2 | 1964-D | |
164 | Roosevelt dime | 1 | 1958 |
Roosevelt dime | 1 | 1960-D | |
Roosevelt dime | 1 | 1962-D | |
Roosevelt dime | 2 | 1964-D | |
165 | Kennedy Half dollar | 1 | 1965 |
Kennedy Half dollar | 1 | 1966 | |
Kennedy Half dollar | 1 | 1967 | |
Kennedy Half dollar | 1 | 1968-D | |
166 | Kennedy Half dollar Bicentennial | 1 | 1776 1976 |
167 | Washington quarter Bicentennial | 1 | 1776 1976 |
168 | Roosevelt dime | 1 | 1962 |
Roosevelt dime | 2 | 1964 | |
Roosevelt dime | 2 | 1964-D | |
169 | Kennedy Half dollar | 1 | 1969-D |
170 | Kennedy Half dollar | 1 | 1968 |
Kennedy Half dollar | 1 | 1968-D | |
171 | Kennedy Half dollar | 1 | 1971-D |
Kennedy Half dollar | 1 | 1974 | |
172 | Washington quarter | 3 | 1776 1976 |
173 | Roosevelt dime | 1 | 1960 |
Roosevelt dime | 1 | 1963-D | |
Roosevelt dime | 1 | 1963 | |
Roosevelt dime | 1 | 1964 | |
Roosevelt dime | 1 | 1964-D | |
174 | Kennedy Half dollar | 2 | 1971-D |
Kennedy Half dollar | 1 | 1974 | |
175 | Kennedy Half dollar | 2 | 1964 |
176 | Wheat penny | 25 | 1930's-1950's |
177 | Wheat penny | 25 | 1940's-1950's |
178 | Foreign coins | 25 | ---- |
179 | Silver Eagle | 1 | 2006 |
180 | 100 oz. bar (6 ¼ pounds) | 1 | ---- |
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
TERMS: CASH, GOOD CHECKS, CREDIT CARDS w/ PHOTO ID
Inspection day of auction only!! Drinks only allowed!!
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507-home evenings 785-766-6074-cell