Public Auction
Saturday, February 28th, 2026 at 2:00 PM
Preview Starting at 1:00 PM
250 Lots of Very High Quality Coins!!
Baldwin City Library
7th & High - Baldwin City, KS
HIGH QUALITY COIN LIST
| LOT # | DESCRIPTION | HOW MANY TO SELL | YEAR | NOTES |
|---|---|---|---|---|
| 1 | Silver Eagle | 1 | 2020 | |
| 2 | Silver Eagle | 1 | 2021 | |
| 3 | Silver Eagle | 1 | 2023 | |
| 4 | Jamestown 400th Commemorative coin | 1 | ---- | |
| 5 | Eisenhower Silver Dollar mint set | 1 | 1971 | |
| 6 | U.S. Mint Set | 1 | 1980 | |
| 7 | U. S Mint set | 1 | 1981 | |
| 8 | Silver dollar | 1 | 1935-S | Key date |
| 9 | Morgan dollar | 1 | 1984-O | |
| 10 | Morgan dollar | 1 | 1921 | |
| 11 | Ike dollar variety one | 1 | 1776-1976 | |
| 12 | Roosevelt dime | 1 2 1 |
1963 1964 1964-D |
|
| 13 | Silver Eagle | 1 | 2006 | |
| 14 | Silver Eagle | 1 | 2014 | |
| 15 | Mercury dime | 1 1 |
1926 1937-S |
|
| 16 | Mercury Dimes | 1 1 1 1 |
1937 1943-D 1943 1944 |
|
| 17 | Kennedy Half dollar | 1 1 |
1964 1964-D |
|
| 18 | Kennedy Half dollar | 1 1 |
1966 1967 |
|
| 19 | Barber dimes | 3 | ---- | |
| 20 | Liberty quarter | 1 | 1928 | |
| 21 | Silver Eagle | 1 | 2001 | |
| 22 | Mercury Dime | 1 1 1 1 |
1935 1941 1941-D 1942 |
|
| 23 | Buffalo nickel | 1 | 1916-D | Key date |
| 24 | Buffalo nickel | 1 | 1928 | |
| 25 | Gold dollars | 1 | ---- | |
| 26 | 1 oz bar | 1 | ---- | |
| 27 | Eisenhower dollars | 1 1 |
1972-D 1978-D |
|
| 28 | Canadian nickels | 2 1 1 1 |
1968 1975 1977 1908? |
|
| 29 | Silver Eagle | 1 | 1923 | |
| 30 | 10 oz bar | 1 | ---- | |
| 31 | Wheat penny | 1 | 1909 | V.D.B |
| 32 | Wheat penny | 1 | 1920-S | |
| 33 | Barber dimes | 1 2 1 |
1912 1913 1919 |
|
| 34 | 1 oz bar | 1 | ---- | |
| 35 | Silver Eagle | 1 | 2000 | |
| 36 | Silver Eagle | 1 | 2013 | |
| 37 | Silver Eagle | 1 | 2014 | |
| 38 | Barber quarter | 1 | 1915 | |
| 39 | Morgan dollar | 1 | 1884 | |
| 40 | Morgan dollar | 1 | 1921 | |
| 41 | Wheat pennies | 35 | ---- | |
| 42 | Wheat pennies | 25 | ---- | |
| 43 | Franklin half dollar | 1 1 |
1963-D 1951-S |
|
| 44 | Silver Eagle | 1 | 2013 | |
| 45 | Silver Eagle | 1 | 2014 | |
| 46 | Canadian quarter | 1 1 |
1952 1953 |
80% silver |
| 47 | Liberty quarter | 1 1 |
1926 1928 |
|
| 48 | Peace | 1 | 1923 | |
| 49 | Canadian quarters | 3 | 1968 | 50% silver |
| 50 | Morgan dollar | 1 | 1884-D | |
| 51 | Canadian dime | 1 1 1 |
1944 1953 1961 |
80% silver |
| 52 | Silver Eagle | 1 | 2010 | |
| 53 | Silver Eagle | 1 | 2012 | |
| 54 | Silver Eagle | 1 | 2014 | |
| 55 | Washington quarter | 1 1 1 |
1967 1968-D 1969-D |
|
| 56 | 1 oz copper round | 1 | ---- | |
| 57 | 1 oz copper round | 1 | ---- | |
| 58 | 1 oz bar | 1 | ---- | |
| 59 | 1 oz Buffalo round | 1 | ---- | |
| 60 | 10 oz bar | 1 | ---- | |
| 61 | Washington gold dollar | 1 | 1789- 1797 |
|
| 62 | Adams gold dollar | 1 | 1797-1801 | |
| 63 | Gold dollars | 3 | ---- | |
| 64 | Polk gold dollar | 1 | 1845-1849 | |
| 65 | Fillmore gold dollar | 1 | 1850-1853 | |
| 66 | 1 oz Buffalo round | 1 | ---- | |
| 67 | 1 oz Buffalo round | 1 | ---- | |
| 68 | 1 oz bar | 1 | ---- | |
| 69 | Silver Eagle | 1 | 2021 | |
| 70 | Silver Eagle | 1 | 2023 | |
| 71 | 1 oz copper round | 1 | ---- | |
| 72 | Peace dollar | 1 | 1923-S | |
| 73 | Peace dollar | 1 | 1922 | |
| 74 | Eisenhower dollar | 1 | 1776-1976 | Variety one |
| 75 | Eisenhower dollar | 1 | 1176-1976 | |
| 76 | Silver Eagle | 1 | 2001 | |
| 77 | Canadian ¾ round | 1 | 2017 | |
| 78 | Canadian ¾ round | 1 | 2017 | |
| 79 | Silver Eagle | 1 | 2015 | |
| 80 | Silver Eagle | 1 | 2020 | |
| 81 | Susan B. Anthony dollars | 1 wide rim 1 narrow rim |
1979 1979 |
|
| 82 | Roosevelt dime | 1 1 1 2 |
1960-D 1963-D 1964 1964-D |
|
| 83 | Washington quarter | 1 1 1 |
1941 1963-D 1964-D |
|
| 84 | Morgan dollar | 1 | 1897 | |
| 85 | Morgan dollar | 1 | 1921 | |
| 86 | Silver Eagle | 1 | 2014 | |
| 87 | Silver Eagle | 1 | 2020 | |
| 88 | Roosevelt dime | 1 1 1 1 1 |
1948-D 1953-S 1962 1964 1964-D |
|
| 89 | Morgan dollar | 1 | 1884-O | |
| 90 | Morgan dollar | 1 | 1921 | |
| 91 | Washington quarter | 1 2 |
1951-D 1964-D |
|
| 92 | Roosevelt dime | 1 1 2 1 |
1958-D 1961 1964 1964-D |
|
| 93 | Washington quarter | 1 1 1 |
1940 1961-D 1964-D |
|
| 94 | Morgan dollar | 1 | 1921-D | |
| 95 | Morgan dollar | 1 | 1921 | |
| 96 | Ike dollar | 2 | 1978-D | |
| 97 | Silver Eagle | 1 | 2009 | |
| 98 | Silver Eagle | 1 | 2010 | |
| 99 | Eisenhower dollar | 1 1 |
1971-D 1972-D |
|
| 100 | Wheat pennies | 25 | ---- | |
| 101 | 1 oz bar | 1 | ---- | |
| 102 | Kennedy half dollar | 1 1 1 |
1967 1968-D 1969-D |
|
| 103 | Roosevelt dime | 1 1 1 2 |
1961 1961-D 1963 1964 |
|
| 104 | Silver Eagle | 1 | 2014 | |
| 105 | Silver Eagle | 1 | 2015 | |
| 106 | Wheat pennies | 25 | ---- | |
| 107 | Wheat pennies | 25 | ---- | |
| 108 | Washington quarter | 1 2 |
1941 1964-D |
|
| 109 | Silver Eagle | 1 | 2010 | |
| 110 | Silver Eagle | 1 | 2020 | |
| 111 | Washington quarter | 1 1 1 |
1953-D 1961-D 1964 |
|
| 112 | Roosevelt dime | 1 3 1 |
1961 1964 1965 |
|
| 113 | Washington quarter | 1 1 1 |
1941 1964 1964-D |
|
| 114 | Mercury dime | 1 1 1 1 |
1941 1942 1943-D 1945-S |
|
| 115 | Silver Eagle | 1 | 2014 | |
| 116 | Silver Eagle | 1 | 2021 | |
| 117 | Silver Eagle | 1 | 2023 | |
| 118 | Washington quarter | 1 2 |
1954 1964-D |
|
| 119 | Roosevelt dime | 4 1 |
1964 1964-D |
|
| 120 | 10 oz bar | 1 | ---- | |
| 1 | Bison buffalo 1 ¼ oz | 1 | 2016 | |
| 2 | Bison buffalo 1 ¼ oz | 1 | 2016 | |
| 3 | Silver Eagle | 1 | 2012 | |
| 4 | Silver Eagle | 1 | 2012 | |
| 5 | Buffalo Indian head 1 oz | 1 | 2013 | |
| 6 | Buffalo Indian head 1 oz | 1 | 2013 | |
| 7 | Buffalo Indian head 1 oz | 1 | 2013 | |
| 8 | Silver Eagle | 1 | 2012 | |
| 9 | Canadian Maple Leaf 1 oz | 1 | 2017 | |
| 10 | Prospector 1 oz | 1 | 1982 | |
| 11 | Buffalo Indian head 1 oz | 1 | 2013 | |
| 12 | Canadian Maple Leaf 1 oz | 1 | 2016 | |
| 13 | 1 oz Silver round | 1 | ---- | |
| 14 | Buffalo Indian head 1 oz | 1 | 2016 | |
| 15 | Buffalo Indian head 1 oz | 1 | 2016 | |
| 16 | Buffalo Indian head 1 oz | 1 | 2016 | |
| 17 | Silver Eagle | 1 | 1986 | |
| 18 | Australian Kangaroo | 1 | 2016 | |
| 19 | Silver Eagle | 1 | 2012 | |
| 20 | Silver Eagle | 1 | 2012 | |
| 21 | Canadian Maple Leaf 1 oz | 1 | 2016 | |
| 22 | Saltwater Crocodile 1 oz | 1 | 2014 | |
| 23 | Saltwater Crocodile 1 oz | 1 | 2014 | |
| 24 | Prospector 1 oz | 1 | ---- | |
| 25 | Prospector 1 oz | 1 | ---- | |
| 26 | Liberty 1 oz mint | 1 | 1986 | |
| 27 | Liberty 1 oz | 1 | ---- | |
| 28 | Silver Eagle | 1 | 1993 | uncirculated |
| 29 | Silver Eagle | 1 | 1998 | uncirculated |
| 30 | Silver Eagle | 1 | 1986 | uncirculated |
| 31 | Morgan dollar | 1 | 1885-O | MS63 |
| 32 | Morgan dollar | 1 | 1921-S | |
| 33 | Morgan dollar | 1 | 1921 | |
| 34 | Morgan dollar | 1 | 1878-S | |
| 35 | Morgan dollar | 1 | 1921 | |
| 36 | Morgan dollar | 1 | 1885 | |
| 37 | Morgan dollar | 1 | 1821-S | |
| 38 | Peace dollar | 1 | 1922 | |
| 39 | Peace dollar | 1 | 1923 | |
| 40 | Peace dollar | 1 | 1926-D | |
| 41 | Peace dollar | 1 | 1922 | |
| 42 | Peace dollar | 1 | 1922S | |
| 43 | Peace dollar | 1 | 1923-S | |
| 44 | Peace dollar | 1 | 1923-S | |
| 45 | Ike dollar | 1 | 1978 | |
| 46 | Ike dollar | 1 | 1977-D | |
| 47 | Ike dollar | 1 | 1974-D | |
| 48 | Ike dollar | 1 | 1978-D | |
| 49 | Ike dollar | 1 | 1976-D | |
| 50 | Susan B. Anthony dollar | 1 | 1979 | |
| 51 | Sacagewea dollar | 1 | 2000-P | |
| 52 | Sacagewea dollar | 1 | 2002-P | |
| 53 | Walking Liberty half dollar | 1 | 1945 | |
| 54 | Walking Liberty half dollar | 1 | 1942-S | |
| 55 | Walking Liberty half dollar | 1 | 1943 | |
| 56 | Franklin half dollar | 1 | 1954-S | |
| 57 | Franklin half dollar | 1 | 1959 | |
| 58 | Franklin half dollar | 1 | 1950-O | |
| 59 | Kennedy half dollar | 1 | 1964-D | |
| 60 | Kennedy half dollar | 1 | 1964-D | |
| 61 | Kennedy half dollar | 1 | 1964-D | |
| 62 | Barber dime | 1 | 1899 | |
| 63 | Barber dime | 1 | 1912 | |
| 64 | Washington quarter | 1 | 1962-D | |
| 65 | Washington quarter | 1 | 1961 | |
| 66 | Washington quarter | 1 | 1963 | |
| 67 | Mercury dime | 1 | 1938-S | |
| 68 | Mercury dime | 1 | 1943-D | |
| 69 | Mercury dime | 1 | 1941-S | |
| 70 | Mercury dime | 1 | 1943-D | |
| 71 | Franklin half dollar | 1 | 1963-D | |
| 72 | Franklin half dollar | 1 | 1957-D | |
| 73 | Franklin half dollar | 1 | 1963-D | |
| 74 | Franklin half dollar | 1 | 1963-D | |
| 75 | Peace dollar | 1 | 1923 | |
| 76 | Peace dollar | 1 | 1922 | |
| 77 | Canadian Maple Leaf 1 oz | 1 | ---- | |
| 78 | Silver Eagle | 1 | 1989 | |
| 79 | Silver Eagle | 1 | 2013 | |
| 80 | Silver Eagle | 1 | 2014 | |
| 81 | Silver Eagle | 1 | ---- | |
| 82 | Silver Eagle | 1 | 2014 | |
| 83 | Silver Eagle | 1 | 2015 | |
| 84 | Franklin half dollar | 1 | 1964 | |
| 85 | Franklin half dollar | 1 | 1964 | |
| 86 | Franklin half dollar | 1 | 1964 | |
| 87 | Washington quarter | 1 | 1964 | |
| 88 | Washington quarter | 1 | 1945 | |
| 89 | Washington quarter | 1 | 1964 | |
| 90 | Mercury dime | 1 | 1942-D | |
| 91 | Mercury dime | 1 | 1942-S | |
| 92 | Mercury dime | 1 | 1939 | |
| 93 | Barber dime | 1 | 1916-S | |
| 94 | Barber dime | 1 | 1912-D | |
| 95 | Barber dime | 1 | 1904 | |
| 96 | Barber dime | 1 | 1916 | |
| 97 | Walking Liberty half dollar | 1 | 1935 | |
| 98 | Walking Liberty half dollar | 1 | 1940 | |
| 99 | Buffalo nickel | 1 | 1937 | |
| 100 | Buffalo nickel | 1 | 1935 | |
| 101 | Buffalo nickel | 1 | 1937 | |
| 102 | V nickel | 1 | 1883 | |
| 103 | Peace dollar | 1 | 1922 | |
| 104 | Peace dollar | 1 | 1922-S | |
| 105 | Maple Leaf | 1 | 2017 | |
| 106 | Silver Eagle | 1 | 1991 | |
| 107 | Walking Liberty half dollar | 1 | 1941 | |
| 108 | Walking Liberty half dollar | 1 | 1935 | |
| 109 | Walking Liberty half dollar | 1 | 1944-S | |
| 110 | Indian head penny | 1 | 1907 | |
| 111 | Indian head penny | 1 | 1905 | |
| 112 | Indian head penny | 1 | 1906 | |
| 113 | Indian head penny | 1 | 1904 | |
| 114 | Indian head penny | 1 | 1890 | |
| 115 | Buffalo nickel | 1 | 1936 | |
| 116 | Buffalo nickel | 1 | 1935 | |
| 117 | Buffalo nickel | 1 | 1936 | |
| 118 | Washington quarter | 1 | 1964 | |
| 119 | Washington quarter | 1 | 1964-D | |
| 120 | Washington quarter | 1 | 1964-D | |
| 121 | Presidential dollars | 7 | ---- | |
| 122 | Silver Eagle | 1 | 2000 | |
| 123 | Silver Eagle | 1 | 2001 | |
| 124 | Silver Eagle | 1 | 2002 | |
| 125 | Silver Eagle | 1 | 2003 | |
| 126 | Peace dollar | 1 | 1922-P | |
| 127 | Peace dollar | 1 | 1926-D | |
| 128 | Morgan dollar | 1 | 1921-D | |
| 129 | Morgan dollar | 1 | 1921-D | |
| 130 | 10 oz Sunshine bar | 1 | ---- |
250 LOTS OF VERY HIGH QUALITY COINS!!
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
TERMS: CASH, GOOD CHECKS, CREDIT CARDS WITH PHOTO ID
Inspection day of auction only!! Drinks only allowed!!
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507-home evenings 785-766-6074-cell