Public Auction
Saturday, January 10th, 2026 at 3:00 PM
Preview Starting at 2:00 PM
Marbles & Coins
Baldwin City Library 7th & High Baldwin City, Ks
HIGH QUALITY COIN LIST
| LOT # | DESCRIPTION | HOW MANY TO SELL | YEAR | NOTES |
| 1 | Morgan dollar | 1 | 1880-O | Key date |
| 2 | Peace dollar | 1 | 1926-S | |
| 3 | Silver Eagle | 1 | 1993 | MS 69 |
| 4 | Silver Eagle Christmas | 1 | 1986 | Key date |
| 5 | Dime | 1 | 1940-D | UNC Key date |
| 6 | Indian Head Penny | 1 | 1866 | |
| 7 | Half Dollar | 1 | 1943 | |
| 8 | Indian Penny | 1 | 1901 | |
| 9 | Silver Eagle | 1 | 2014 | |
| 10 | Silver Eagle | 1 | 2021 | |
| 11 | Half Dollar | 1 | 1962 | |
| 12 | Ike Dollar | 1 | 1972-D | Variety one |
| 13 | Franklin half dollar | 1 | 1960-D | |
| 14 | Silver Eagle | 1 | 2023 | |
| 15 | Wheat Pennies | 10 | ---- | |
| 16 | Franklin Half Dollar | 1 | 1962-D | |
| 17 | Morgan | 1 | 1890-S | |
| 18 | Morgan | 1 | 1921-D | |
| 19 | 1 oz. round | 1 | ---- | |
| 20 | 1 oz. bar | 1 | ---- | |
| 21 | Buffalo nickel | 1 | 1926-D | |
| 22 | Morgan Dollar | 1 | 1921 | |
| 23 | Wheat pennies | 10 | ---- | |
| 24 | Buffalo nickel | 1 | 1936 | |
| 25 | Silver Eagle | 1 | 2014 | |
| 26 | Silver Eagle | 1 | 2023 | |
| 27 | Kennedy Half Dollar | 1 | 1964 | Proof |
| 28 | Ike Dollar | 1 | 1972 | |
| 29 | Washington quarter Washington quarter |
1 1 |
1966 1967 |
|
| 30 | Morgan | 1 | 1894-O | Key date |
| 31 | 1 oz. Buffalo round | 1 | ---- | |
| 32 | 1 oz. Buffalo round | 1 | ---- | |
| 33 | Silver Eagle | 1 | 2014 | |
| 34 | Silver Eagle | 1 | 2023 | |
| 35 | Morgan | 1 | 1880-O | Key date |
| 36 | Peace dollar | 1 | 1926-D | |
| 37 | Silver eagle | 1 | 1989 | Proof |
| 38 | 1 oz, bar | 1 | ---- | |
| 39 | Franklin half dollar | 1 | 1964-D | |
| 40 | 1 oz. bar | 1 | ---- | |
| 41 | Walking Liberty half dollar | 1 | 1941-D | |
| 42 | Lg cent High dollar | 1 | 1828 | |
| 43 | Canadian silver dollar | 1 | 1982 | PF-Cameo |
| 44 | Canadian silver dollar | 1 | 1984 | PF-Cameo |
| 45 | Silver Eagle | 1 | 2001 | |
| 46 | Silver Eagle | 1 | 2013 | |
| 47 | Ike dollar | 1 | 1972-D | |
| 48 | Morgan | 1 | 1884-O | |
| 49 | 1 oz. copper round | 1 | ---- | |
| 50 | 10 oz. bar | 1 | ---- | |
| 51 | Canadian ¾ oz. silver round | 1 | 2017 | |
| 52 | Canadian ¾ oz. silver round | 1 | 2017 | |
| 53 | Silver Eagle | 1 | 2010 | |
| 54 | Silver Eagle | 1 | 2011 | |
| 55 | Roosevelt dime Roosevelt dime Roosevelt dime |
1 1 2 |
1959-D 1964 1964-D |
|
| 56 | Peace dollar | 1923 | ||
| 57 | Mercury dime Mercury dime Mercury dime |
1 1 1 |
1916 1922 1935-D |
|
| 58 | Morgan | 1 | 1886 | |
| 59 | Washington quarter Washington quarter Washington quarter |
1 1 1 |
1943 1957 1964-D |
|
| 60 | Walking Liberty half dollar | 1 | 1939 | |
| 61 | Morgan | 1 | 1897-S | |
| 62 | Wheat Pennies | 6 | ---- | |
| 63 | Wheat Pennies | 6 | ---- | |
| 64 | Morgan | 1 | 1921 | |
| 65 | Morgan | 1 | 1921 | |
| 66 | Silver Eagle | 1 | 2013 | |
| 67 | Silver Eagle | 1 | 2023 | |
| 68 | Washington quarter | 3 | ---- | |
| 69 | Mercury dime | 5 | ---- | |
| 70 | Canadian ¾ oz. round | 1 | 2017 | |
| 71 | 1 oz. round | 1 | ---- | |
| 72 | Silver Eagle | 1 | 2013 | |
| 73 | 1 oz. bar | 1 | ---- | |
| 74 | Canadian ¾ oz. round | 1 | 2017 | |
| 75 | Canadian ¾ oz. round | 1 | 2017 | |
| 76 | Roosevelt dime | 5 | ---- | |
| 77 | Washington quarter | 3 | ---- | |
| 78 | Kennedy Half Dollar | 1 | 1964-D | |
| 79 | Kennedy Half Dollar | 1 | 1964 | |
| 80 | Canadian QT 80% silver | 1 | 1944 | |
| 81 | Susan B. Anthony dollar | 1 | 1979-S | |
| 82 | Susan B. Anthony dollar | 1 | 1979-D | |
| 83 | President Ford dollar President Ford dollar |
1 1 |
1974 1977 |
|
| 84 | President Reagan dollar | 1 | 1981-1989 | |
| 85 | Indian Head Penny | 1 | 1907 | |
| 86 | 1 oz. bar | 1 | ---- | |
| 87 | Peace dollar | 1 | 1922 | |
| 88 | Silver Eagle | 1 | 2013 | |
| 89 | Silver Eagle | 1 | 2014 | |
| 90 | Morgan | 1 | 1897 | |
| 91 | Peace dollar | 1 | 1926-D | Key date |
| 92 | Susan B. Anthony dollar | 2 | ||
| 93 | Franklin half dollar Franklin half dollar |
1 1 |
1962-D 1962 |
|
| 94 | Washington quarter | 4 | ---- | |
| 95 | Roosevelt dime | 6 | ---- | |
| 96 | Silver Eagle | 1 | 2014 | |
| 97 | Silver Eagle | 1 | 2023 | |
| 98 | Mercury dime | 4 | ---- | |
| 99 | Indian Head Penny | 1 | 1900 | |
| 100 | Peace dollar | 1 | 1926-D | Key date |
| 101 | War nickel | 3 | ----- | 35% silver |
| 102 | Morgan | 1 | 1921-S | |
| 103 | Kennedy Half Dollar | 1 | 1964 | |
| 104 | Buffalo nickel | 1 | 1937 | |
| 105 | Silver Eagle | 1 | 2014 | |
| 106 | Silver Eagle | 1 | 2023 | |
| 107 | Washington quarter | 3 | ---- | |
| 108 | Wheat Pennies | 20 | ---- | |
| 109 | Silver Eagle | 1 | 2019 | MS-70 First day issue |
| 110 | Morgan | 1 | 1921-D | Key date |
| 111 | Canadian nickels | 2 | ---- | |
| 112 | Roosevelt dime | 6 | ---- | |
| 113 | Silver Eagle | 1 | 2014 | |
| 114 | Silver Eagle | 1 | 2023 | |
| 115 | 1 oz. bar | 1 | ---- | |
| 116 | Silver Eagle | 1 | 2021 | MS-70 type 1 |
| 117 | Franklin half dollar Franklin half dollar |
1 1 |
1950-D 1961-D |
|
| 118 | 1 oz. Buffalo round | 1 | ---- | |
| 119 | President dollar | 3 | ---- | UNC |
| 120 | Morgan | 1 | 1883-O | |
| 121 | Silver Eagle | 1 | 2019 | First day issue |
| 122 | Bicentennial Kennedy Half Dollar | 2 | 1776- 1976 |
|
| 123 | War nickel | 2 | 1943 | |
| 124 | 1 oz. round | 1 | ---- | |
| 125 | Washington quarter | 3 | ---- | |
| 126 | Morgan | 1 | 1879 | |
| 127 | Morgan | 1 | 1921 | |
| 128 | Mercury dime | 6 | ---- | |
| 129 | Bicentennial quarter | 5 | 1776-1976 | |
| 130 | Franklin half dollar | 1 | 1963-D | |
| 131 | Silver Eagle | 1 | 2009 | |
| 132 | Silver Eagle | 1 | 2010 | |
| 133 | Washington quarter Washington quarter Washington quarter |
1 1 2 |
1954 1959 1964-D |
|
| 134 | 1 oz. round | 1 | ---- | |
| 135 | Mercury dime | 6 | ---- | |
| 136 | Walking Liberty half dollar | 1 | 1941-D | |
| 137 | Silver Eagle | 1 | 2011 | |
| 138 | Mercury dime | 5 | ---- | |
| 139 | Franklin half dollar | 3 | ---- | |
| 140 | Silver Eagle | 1 | ||
| 141 | Bicentennial Washington quarter | 3 | 1776- 1976 |
|
| 142 | 10 oz. bar | 1 | ---- | |
| 143 | Walking Liberty half dollar | 1 | 1939-D | |
| 144 | Walking Liberty half dollar | 1 | 1941-D | |
| 145 | Roosevelt dime | 5 | ---- | |
| 146 | Washington quarter | 3 | ---- | |
| 147 | 1 oz. round | 1 | ---- | |
| 148 | Morgan | 1 | 1921-D | |
| 149 | Silver Eagle | 1 | 2018 | |
| 150 | Silver Eagle | 1 | 2021 | |
| 151 | Kennedy Half Dollar | 2 | 1964 | |
| 152 | Indian Head Penny | 1 | 1887 | |
| 153 | Silver Eagle | 1 | 2009 | |
| 154 | Silver Eagle | 1 | 2010 | |
| 155 | Peace dollar | 1 | 1926-D | Key date |
| 156 | Roosevelt dime | 6 | ---- | |
| 157 | Peace dollar | 1 | 1924 | |
| 158 | Wheat Pennies | 10 | ---- | |
| 159 | Kennedy Half Dollar | 4 | ---- | |
| 160 | Morgan | 1 | 1889 | |
| 161 | President dollar | 5 | ---- | |
| 162 | Silver Eagle | 1 | 2010 | |
| 163 | Silver Eagle | 1 | 2013 | |
| 164 | Silver Eagle | 1 | 2014 | |
| 165 | Kennedy Half Dollar | 4 | ---- | |
| 166 | Susan B. Anthony dollar | 1 | 1979-D | |
| 167 | Morgan | 1 | 1878-S | |
| 168 | Morgan | 1 | 1887-D | |
| 169 | Kennedy Half Dollar | 3 | ---- | |
| 170 | Roosevelt dime | 6 | **** | |
| 171 | 1 oz. bar | 1 | ---- | |
| 172 | Washington quarter | 5 | ---- | |
| 173 | Morgan | 1 | 1889 | |
| 174 | Morgan | 1 | 1921 | |
| 175 | Liberty half dollar | 1 | 1941 | |
| 176 | Silver Eagle | 1 | 1995 | |
| 177 | Bicentennial Kennedy Half Dollar | 1 | 1776-1976 | |
| 178 | Peace dollar | 1 | 1923 | |
| 179 | Silver Eagle | 1 | 2010 | |
| 180 | Silver Eagle | 1 | 2014 | |
| 181 | 1 oz. gold | 1 | 1979 | Krugerrand |
| 182 | Liberty | 1 | 2019 | $5, 1 / 10 oz, .24 gold |
| 183 | .9999 Gold bar | 1 | ---- | .5 gram |
| 184 | Marbles | 45+ | ---- | Some large, some rare |
MARBLES WILL SELL FIRST BEFORE THE COINS!!
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
TERMS: CASH, GOOD CHECKS, CREDIT CARDS WITH PHOTO ID
Inspection day of auction only!! Drinks only allowed!!
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507-home evenings 785-766-6074-cell


