Saturday, December 2nd, 2023 at 11:00 AM
CENTROPOLIS KS., COMMUNITY BUILDING,
5 miles South of Jct 56 & 59 Hwy, to Stafford Rd., West thru Centropolis to Community Building (Fire Station).
LOT # | DESCRIPTION | DATE | GRADE |
---|---|---|---|
1 | SILVER EAGLE | 1986 | Proof |
2 | MORGAN | 1921 | MS-64 |
3 | MORGAN | 1898 | MS-63 |
4 | SILVER EAGLE | 1991 | MS-70 |
5 | SILVER EAGLE | 2006 | MS-70 |
6 | MORGAN DOLLAR | 1921 | MS-65 |
7 | MORGAN DOLLAR | 1921 | MS-64 |
8 | PEACE DOLLAR | 1922-D | MS-65 |
9 | SILVER EAGLE | 2003 | MS-70 |
10 | SILVER EAGLE | 2002 | MS-70 |
11 | FRANKLIN HALF DOLLAR | 1958-D | MS-65 |
12 | FRANKLIN HALF DOLLAR | 1963-D | MS-64 |
13 | KENNEDY HALF DOLLAR | 1964 | MS-65 |
14 | KENNEDY HALF DOLLAR | 1964-D | MS-63 |
15 | KENNEDY HALF DOLLAR | 1967 | MS-65 |
16 | KENNEDY HALF DOLLAR | 1968-D | MS-65 |
17 | WASHINGTON QUARTER | 1964-D | MS-65 |
18 | WASHINGTON QUARTER | 1964-D | MS-64 |
19 | BUFFALO NICKEL | 1937 | UNCIRCULATED |
20 | BUFFALO NICKEL | 1937 | MS-60 |
21 | BARBER DIME | 1915-S | --- |
22 | BARBER DIME | 1906 | --- |
23 | MERCURY DIME | 1940-D | MS-63 |
24 | MERCURY DIME | 1940-P | MS-64 |
25 | ROOSEVELT DIME | 1964-D | MS-65 |
26 | ROOSEVELT DIME | 1964-D | MS-65 |
27 | SILVER EAGLE HERALDIC | 2021 | MS-70 |
28 | SILVER EAGLE BURNISHED | 2013 | MS-70 |
29 | WASHINGTON QUARTER | 1963-D | MS-70 |
30 | WASHINGTON QUARTER | 1964 | MS-64 |
31 | INDIAN HEAD PENNY | 1905 | MS-60 |
32 | WHEAT PENNY | 1915-D | VF-20 |
33 | MINT SET | 1886 | NEW |
34 | SEATED LIBERTY DIME | 1856 | VF-20 |
35 | WASHINGTON QUARTER | 1776-1976 | --- |
36 | WASHINGTON QUARTER | 1776-1976 | --- |
37 | WASHINGTON QUARTER | 1776-1976 | --- |
38 | AMERICAN EAGLE | 1999 | MS-70 |
39 | AMERICAN EAGLE | 2007 | MS-70 |
40 | 1 OZ ROUND | 1982 | NEW |
41 | WAR NICKEL | 1945-S | --- |
42 | WAR NICKEL | 1943-P | --- |
43 | WAR NICKEL | 1945 | --- |
44 | SILVER EAGLE | 2013 | MS-70 |
45 | SILVER EAGLE | 2003 | MS-70 |
46 | KENNEDY HALF DOLLAR | 1964-P | MS-65 |
47 | MORGAN | 1885 | MS-60 |
48 | FRANKLIN HALF DOLLAR | 1961 | MS-65 |
49 | PEACE DOLLAR | 1924-P | MS-60 |
50 | KENNEDY HALF DOLLAR | 1964 | MS-65 |
51 | SILVER EAGLE | 2013 | MS-70 |
52 | SILVER EAGLE | 2012 | MS-7 |
53 | 1 OZ COPPER ROUND | --- | |
54 | LINCOLN COIN | --- | |
55 | SILVER EAGLE | 2015 | MS-70 |
56 | SILVER EAGLE | 2013 | MS-70 |
57 | FRANKLIN HALF DOLLAR | 1963-D | MS-64 |
58 | FRANKLIN HALF DOLLAR | 1961 | MS-64 |
59 | SILVER EAGLE | 2020 | MS-70 |
60 | SILVER | 2021 | MS-70 |
61 | MORGAN DOLLAR | 1889-P | MS-62 |
62 | KENNEDY HALF DOLLAR | 1964-D | MS-65 |
63 | KENNEDY HALF DOLLAR | 1964-D | MS-64 |
64 | AMERICAN EAGLE | 2013 | MS-70 |
65 | AMERICAN EAGLE | 2020 | MS-70 |
66 | MERCURY DIME | 1944-S | MS-65 |
67 | MERCURY DIME | 1944 | MS-64 |
68 | ROOSEVELT DIME | 1964-D | MS-65 |
69 | ROOSEVELT DIME | 1964-D | MS-65 |
70 | AMERICAN EAGLE | 2013 | MS-70 |
71 | PEACE EAGLE | 1923-S | MS-62 |
72 | PEACE EAGLE | 1923-S | MS-60 |
73 | BUFFALO NICKEL | 1937 | MS-60 |
74 | BUFFALO NICKEL | 1937 | MS-55 |
75 | FRANKLIN HALF DOLLAR | 1963-D | MS-65 |
76 | INDIAN HEAD PENNY | 1907 | MS-60 |
77 | INDIAN HEAD PENNY | 1901 | A4-50 |
78 | FRANKLIN HALF DOLLAR | 1963-D | MS-64 |
79 | INDIAN HEAD PENNY | 1907 | A4-55 |
80 | INDIAN HEAD PENNY | 1901 | A4-50 |
81 | AMERICAN EAGLE | 2000 | MS-70 |
82 | AMERICAN EAGLE | 2013 | MS-70 |
83 | MORGAN DOLLAR | 1921-D | MS-60 |
84 | PEACE DOLLAR | 1922-D | MS-60 |
85 | PROOF SET | 1974 | NEW |
86 | MINT SET | 1980 | NEW |
87 | LIBERTY HALF DOLLAR | 1939-D | MS-61 |
88 | LIBERTY HALF DOLLAR | 1941-D | MS-61 |
89 | AMERICAN EAGLE | 2002 | MS-70 |
90 | KENNEDY HALF DOLLAR | 1964 | MS-66 |
91 | FIRST STRIKE AMERICAN EAGLE | 2018 | MS-70 |
92 | EARLY RELEASE AMERICAN EAGLE | 2008 | MS-69 |
93 | WASHINGTON QUARTER | 1932-P | MS-60 |
94 | WASHINGTON QUARTER | 1964-D | MS-64 |
95 | MERCURY DIME | 1935 | MS-62 |
96 | MERCURY DIME | 1945-S | MS-63 |
97 | MORGAN DOLLAR | 1921 | MS-63 |
98 | WHEAT PENNY | 1919-D | EF-40 |
99 | LIBERTY HALF DOLLAR | 1940 | MS-61 |
100 | FRANKLIN HALF DOLLAR | 1963-D | MS-65 |
101 | PEACE DOLLAR | 1924-P | MS-60 |
102 | INDIAN HEAD PENNY | 1902 | A4-58 |
103 | INDIAN HEAD PENNY | 1897 | A4-50 |
104 | C.O.A. AMERICAN EAGLE | 2015 | MS-70 |
105 | WASHINGTON QUARTER | 1964-D | MS-65 |
106 | WASHINGTON QUARTER | 1964-D | MS-64 |
107 | FRANKLIN HALF DOLLAR | 1963 | MS-65 |
108 | FRANKLIN HALF DOLLAR | 1963-D | MS-63 |
109 | KENNEDY HALF DOLLAR | 1965-P | MS-65 |
110 | KENNEDY HALF DOLLAR | 1969-D | MS-65 |
111 | AMERICAN EAGLE | 2014 | MS-70 |
112 | AMERICAN EAGLE | 2014 | MS-70 |
113 | ROOSEVELT DIME | 1960-D | MS-65 |
114 | ROOSEVELT DIME | 1964-D | MS-65 |
115 | BUFFALO NICKEL | 1929 | A4-50 |
116 | BUFFALO NICKEL | 1937-P | MS-60 |
117 | 1 OZ ROUND | 1982 | NEW |
118 | WAR NICKEL | 1943-P | NEW |
119 | WAR NICKEL | 1943-P | NEW |
120 | AMERICAN EAGLE | 2014 | MS-70 |
121 | SUNSHINE 10 OZ BAR | --- | UNCIRCULATED |
122 | A-MARK 10 OZ BAR | --- | UNCIRCULATED |
123 | MERCURY DIME | 1943-D | MS-65 |
124 | MERCURY DIME | 1939 | MS-65 |
125 | MERCURY DIME | 1943-S | MS-64 |
126 | ROOSEVELT DIME | 1964-D | MS-65 |
127 | ROOSEVELT DIME | 1964-D | MS-65 |
128 | ROOSEVELT DIME | 1964=P | MS-64 |
129 | AMERICAN EAGLE | 2014 | MS-70 |
130 | AMERICAN EAGLE | 2014 | MS-70 |
131 | 1 OZ COPPER ROUND | 1909-S | UNCIRCULATED |
132 | 1 OZ ROUND | 1982 | UNCIRCULATED |
133 | SEATED LIBERTY QUARTER | 1857 | F-12 |
134 | AMERICAN EAGLE | 2014 | MS-70 |
135 | AMERICAN EAGLE | 2014 | MS-70 |
136 | SEATED LIBERTY QUARTER | 1854 | --- |
137 | MERCURY DIME | 1943 | MS-64 |
138 | MERCURY DIME | 1943-D | MS-63 |
139 | KENNEDY HALF DOLLAR | 1964 | MS-65 |
140 | KENNEDY HALF DOLLAR | 1964 | MS-64 |
141 | ROOSEVELT DIME | 1962-P | MS-65 |
142 | ROOSEVELT DIME | 1964-D | MS-65 |
143 | WASHINGTON QUARTER | 1964-D | MS-65 |
144 | WASHINGTON QUARTER | 1964-D | MS-64 |
145 | AMERICAN EAGLE PROOF C.O.A. | 2001 | MS-70 |
146 | KENNEDY HALF DOLLAR | 1966 | MS-66 |
147 | KENNEDY HALF DOLLAR | 1967 | MS-64 |
148 | AMERICAN EAGLE | 2004 | MS-70 |
149 | AMERICAN EAGLE | 2005 | MS-70 |
150 | FRANKLIN HALF DOLLAR | 1963-D | MS-61 |
151 | BARBER DIME | 1908 | --- |
152 | BARBER DIME | 1913 | --- |
153 | CAPPED BUST HALF DOLLAR | 1822 | 201 YEARS OLD |
154 | MERCURY DIME | 1940-D | MS-64 |
155 | MERCURY DIME | 1941-D | MS-63 |
156 | MERCURY DIME | 1927 | --- |
157 | AMERICAN EAGLE | 2014 | MS-70 |
158 | AMERICAN EAGLE | 2014 | MS-70 |
159 | WASHINGTON QUARTER | 1776 1976 | --- |
160 | WASHINGTON QUARTER | 1776 1976 | --- |
161 | ROOSEVELT DIME | 1960-P | MS-65 |
162 | ROOSEVELT DIME | 1963-D | MS-65 |
163 | ROOSEVELT DIME | 1964-P | MS-65 |
164 | WASHINGTON QUARTER | 1964-P | MS-66 |
165 | WASHINGTON QUARTER | 1964-P | MS-65 |
166 | FRANKLIN HALF DOLLAR | 1953-D | MS-63 |
167 | FRANKLIN HALF DOLLAR | 1962-D | MS-63 |
168 | KENNEDY HALF DOLLAR | 1964-D | MS-65 |
169 | KENNEDY HALF DOLLAR | 1964 | MS-65 |
170 | AMERICAN EAGLE | 2021 | MS-70 |
171 | KENNEDY HALF DOLLAR | 1967 | MS-65 |
172 | KENNEDY HALF DOLLAR | 1967 | MS-65 |
173 | BARBER QUARTER | 1900 | --- |
174 | BARBER QUARTER | 1903 | --- |
175 | PEACE DOLLAR | 1922-P | MS-63 |
176 | MORGAN DOLLAR | 1885 | MS-63 |
177 | BARBER HALF DOLLAR | 1915-S | --- |
178 | BARBER HALF DOLLAR | 1915-S | --- |
179 | AMERICAN EAGLE | 2014 | MS-70 |
180 | AMERICAN EAGLE | 2014 | MS-70 |
181 | PROOF SET | 1997 | NEW |
182 | MINT SET | 1981 | NEW |
183 | AMERICAN EAGLE | 2014 | MS-70 |
184 | AMERICAN EAGLE | 2014 | MS-70 |
185 | MORGAN | 1886 | MS-61 |
186 | AMERICAN EAGLE | 2001 | MS-69 |
187 | PROOF SET | 1973 | NEW |
188 | PEACE DOLLAR | 1923-S | AU-55 |
189 | AMERICAN EAGLE | 2013 | MS-70 |
190 | MERCURY DIME | 1963-D | MS-65 |
191 | PROOF SET | 1972 | NEW |
192 | AMERICAN EAGLE | 2013 | MS-70 |
193 | FRANKLIN HALF DOLLAR | 1963-D | MS-64 |
194 | FRANKLIN HALF DOLLAR | 1961-D | MS-64 |
195 | WASHINGTON QUARTER | 1964 | MS-65 |
196 | WASHINGTON QUARTER | 1964-D | MS-62 |
197 | AMERICAN EAGLE | 2020 | MS-70 |
198 | AMERICAN EAGLE | 2020 | MS-70 |
199 | KENNEDY HALF DOLLAR | 1964-D | MS-64 |
200 | KENNEDY HALF DOLLAR | 1964-D | MS-64 |
201 | INDIAN HEAD PENNY | 1899 | --- |
202 | INDIAN HEAD PENNY | 1907 | --- |
203 | BUFFALO NICKEL | 1937-P | MS-62 |
204 | BIFFALO NICKEL | 1937-P | MS-60 |
205 | ROOSEVELT DIME | 1964-P | MS-65 |
206 | ROOSEVELT DIME | 1964-D | MS-64 |
207 | WHEAT PENNY | 1916-D | EF-40 |
208 | WHEAT PENNY | 1919-S | VF-20 |
209 | LIBERTY OR V NICKEL | 1899 | --- |
210 | LIBERTY OR V NICKEL | 1908-P | --- |
211 | WASHINGTON QUARTER | 1964-D | MS-65 |
212 | WASHINGTON QUARTER | 1944-P | --- |
213 | KENNEDY HALF DOLLAR | 1968-D | MS-65 |
214 | 1967-P | MS-65 | |
215 | WAR NICKEL | 1945 | --- |
216 | WAR NICKEL | 1943 | --- |
217 | AMERICAN EAGLE | 2021 | MS-70 |
218 | AMERICAN EAGLE | 2014 | MS-69 |
219 | INDIAN HEAD PENNY | 1904 | AU-50 |
220 | INDIAN HEAD PENNY | 1887 | AU-50 |
221 | FRANKLIN HALF DOLLAR | 1963-D | MS-64 |
222 | FRANKLIN HALF DOLLAR | 1952-D | --- |
223 | PEACE DOLLAR | 1922 | MS-60 |
224 | LIBERTY HALF DOLLAR | 1940-S | AU-55 |
225 | LIBERTY HALF DOLLAR | 1941 | MS-60 |
226 | WASHINGTON QUARTER | 1964 | MS-65 |
227 | WASHINGTON QUARTER | 1961-P | MS-63 |
228 | MORGAN DOLLAR | 1921 | MS-62 |
229 | KENNEDY HALF DOLLAR | 1964-D | MS-64 |
230 | KENNEDY HALF DOLLAR | 1964-P | MS-64 |
231 | AMERICAN EAGLE | 2014 | MS-70 |
232 | AMERICAN EAGLE | 2014 | MS-70 |
233 | ROOSEVELT DIME | 1963-D | MS-65 |
234 | ROOSEVELT DIME | 1964-P | MS-65 |
235 | ROOSEVELT DIME | 1964-P | MS-64 |
236 | WASHINGTON QUARTER | 1964-D | MS-65 |
237 | WASHINGTON QUARTER | 1964-D | MS-64 |
238 | MERCURY DIME | 1942-P | MS-63 |
239 | MERCURY DIME | 1945 | MS-61 |
240 | MERCURY DIME | 1937 | MS-60 |
241 | PRESTIGE MINT SET | 1986 | NEW |
242 | AMERICAN EAGLE | 2014 | MS-70 |
243 | AMERICAN EAGLE | 2014 | MS-70 |
244 | FRANKLIN HALF DOLLAR | 1963-D | MS-65 |
245 | FRANKLIN HALF DOLLAR | 1963-D | MS-64 |
246 | INDIAN HEAD PENNY | 1905 | MS-60 |
247 | INDIAN HEAD PENNY | 1888 | EF-40 |
248 | WHEAT PENNY | 1954-D | --- |
249 | KENNEDY HALF DOLLAR | 1969-D | MS-65 |
250 | KENNEDY HALF DOLLAR | 1968-D | MS-64 |
251 | MERCURY DIME | 1945-P | MS-63 |
252 | MERCURY DIME | 1941 | MS-62 |
253 | MERCURY DIME | 1944 | MS-61 |
254 | KENNEDY HALF DOLLAR | 1964-D | MS-65 |
255 | KENNEDY HALF DOLLAR | 1964-D | MS-64 |
256 | AMERICAN EAGLE | 2012 | MS-70 |
257 | AMERICAN EAGLE | 2021 | MS-70 |
258 | ROOSEVELT DIME | 1964-P | MS-65 |
259 | ROOSEVELT DIME | 1964-D | MS-64 |
260 | ROOSEVELT DIME | 1964-D | MS-63 |
261 | WASHINGTON QUARTER | 1964-D | MS-65 |
262 | WASHINGTON QUARTER | 1964-D | MS-65 |
263 | WASHINGTON QUARTER | 1958-D | MS-61 |
264 | AMERICAN EAGLE | 2014 | MS-70 |
265 | AMERICAN EAGLE | 2014 | MS-70 |
266 | KENNEDY HALF DOLLAR | 1969-D | MS-65 |
267 | KENNEDY HALF DOLLAR | 1966-P | MS-65 |
268 | ROOSEVELT DIME | 1964-P | MS-65 |
269 | ROOSEVELT DIME | 1964-P | MS-65 |
270 | ROOSEVELT DIME | 1964-D | MS-64 |
271 | INDIAN HEAD PENNY | 1906 | AU-50 |
272 | INDIAN HEAD PENNY | 1897 | EF-40 |
273 | AMERICAN EAGLE | 2014 | MS-70 |
274 | AMERICAN EAGLE | 2014 | MS-70 |
275 | MERCURY DIME | 1939-D | MS-62 |
276 | MERCURY DIME | 1943-P | MS-61 |
277 | MORGAN DOLLAR | 1921 | MS-63 |
278 | AMERICAN EAGLE | 2020 | MS-70 |
279 | AMERICAN EAGLE | 2021 | MS-70 |
280 | PEACE DOLLAR | 1923 | AU-50 |
281 | KENNEDY HALF DOLLAR | 1967-P | MS-65 |
282 | KENNEDY HALF DOLLAR | 1967-P | MS-60 |
283 | MERCURY DIME | 1939 | MS-62 |
284 | MERCURY DIME | 1944-P | AU-50 |
285 | AMERICAN EAGLE | 2021 | MS-70 |
286 | AMERICAN EAGLE | 1993 | MS-65 |
287 | ROOSEVELT DIME | 1964-P | MS-65 |
288 | ROOSEVELT DIME | 1964-D | MS-64 |
289 | KENNEDY HALF DOLLAR | 1966-P | MS-63 |
290 | KENNEDY HALF DOLLAR | 1969-D | MS-60 |
291 | MERCURY DIME | 1945-S | MS-62 |
292 | MERCURY DIME | 1923 | --- |
293 | WAR NICKEL | 1944-P | --- |
294 | WAR NICKEL | 1945 | --- |
295 | BUFFALO NICKEL | 1929-P | EF-40 |
296 | BUFFALO NICKEL | 1930 | EF-40 |
297 | ROOSEVELT DIME | 1964-D | MS-65 |
298 | ROOSEVELT DIME | 1954-D | MS-62 |
299 | BUFFALO NICKEL | 1937 | MS-60 |
300 | BUFFALO NICKEL | 1930 | AU-50 |
301 | PEACE DOLLAR | 1923 | MS-64 |
302 | AMERICAN EAGLE | 2013 | MS-70 |
303 | KENNEDY HALF DOLLAR | 1964-D | MS-64 |
304 | FRANKLIN HALF DOLLAR | 1949-D | MS-63 |
305 | KENNEDY HALF DOLLAR | 1967 | MS-65 |
306 | BUFFALO NICKEL | 1935 | AU-50 |
307 | BUFFALO NICKEL | 1937-P | AU-50 |
308 | MERCURY DIME | 1942-P | MS-67 |
309 | WHEAT PENNY | 1908-S | |
310 | WASHINGTON QUARTER | 1964 | MS-66 |
311 | ROOSEVELT DIME | 1963-P | MS-65 |
312 | ROOSEVELT DIME | 1964-P | MS-64 |
313 | ROOSEVELT DIME | 1963-D | MS-65 |
314 | KENNEDY HALF DOLLAR | 1968-D | MS-65 |
315 | KENNEDY HALF DOLLAR | 1967 | MS-60 |
316 | MORGAN DOLLAR | 1921-D | MS-60 |
317 | BUFFALO NICKEL | 1936-S | AU-50 |
318 | BUFFALO NICKEL | 1937 | AU-50 |
319 | WASHINGTON QUARTER | 1963-D | MS-64 |
320 | WASHINGTON QUARTER | 1963-D | MS-62 |
321 | WASHINGTON QUARTER | 1964-D | MS-66 |
322 | WASHINGTON QUARTER | 1962-D | MS-64 |
323 | ROOSEVELT DIME | 1964-D | MS-65 |
324 | ROOSEVELT DIME | 1964-D | MS-64 |
325 | INDIAN HEAD PENNY | 1907 | AU-50 |
326 | INDIAN HEAD PENNY | 1905 | EF-40 |
327 | KENNEDY HALF DOLLAR | 1966-P | MS-63 |
328 | KENNEDY HALF DOLLAR | 1967 | MS-60 |
329 | LIBERTY OR V NICKEL | 1903 | --- |
330 | LIBERTY OR V NICKEL | 1903 | --- |
331 | AMERICAN EAGLE | 2009 | MS-70 |
332 | WASHINGTON QUARTER | 1964-D | MS-66 |
333 | WASHINGTON QUARTER | 1964-D | MS-66 |
334 | MORGAN DOLLAR | 1921 | MS-63 |
335 | BUFFALO NICKEL | 1937 | MS-62 |
336 | BUFFALO NICKEL | 1937 | AU-56 |
337 | FRANKLIN HALF DOLLAR | 1963-D | MS-64 |
338 | FRANKLIN HALF DOLLAR | 1963-D | MS-65 |
339 | ROOSEVELT DIME | 1964-P | MS-65 |
340 | ROOSEVELT DIME | 1964-D | MS-64 |
341 | WAR NICKEL | 1945 | --- |
342 | MERCURY DIME | 1944-P | MS-62 |
343 | MERCURY DIME | 1917-P | --- |
344 | KENNEDY HALF DOLLAR | 1964-D | MS-65 |
345 | KENNEDY HALF DOLLAR | 1964 | MS-63 |
346 | WASHINGTON QUARTER | 1962-D | MS-62 |
347 | INDIAN HEAD PENNY | 1883 | VF-20 |
348 | INDIAN HEAD PENNY | 1905 | EF-40 |
349 | KENNEDY HALF DOLLAR | 1966 | MS-65 |
350 | KENNEDY HALF DOLLAR | 1965 | MS-64 |
351 | LIBERTY HALF DOLLAR | 1939 | AU-55 |
352 | LIBERTY HALF DOLLAR | 1939-D | AU-50 |
353 | MORGAN DOLLAR | 1921-S | EF-40 |
354 | LIBERTY HALF DOLLAR | 1942-D | MS-60 |
355 | LIBERTY HALF DOLLAR | 1942-D | MS-60 |
356 | PEACE DOLLAR | 1924 | AU-50 |
357 | WASHINGTON QUARTER | 1964 | MS-65 |
358 | WASHINGTON QUARTER | 1943 | --- |
359 | LIBERTY HALF DOLLAR | 1937-D | AU-50 |
360 | LIBERTY HALF DOLLAR | 1944-S | EF-40 |
361 | MORGAN DOLLAR | 1883-O | Uncirculated |
362 | MORGAN DOLLAR | 1885 | Uncirculated |
363 | MORGAN DOLLAR | 1885-O | Uncirculated |
364 | MORGAN DOLLAR | 1890 | Uncirculated |
365 | MORGAN DOLLAR | 1890-S | Uncirculated |
366 | MORGAN DOLLAR | 1880 | AU-53 |
367 | MORGAN DOLLAR | 1881=S | AU-55 |
368 | MORGAN DOLLAR | 1883-O | MS-63 |
369 | MORGAN DOLLAR | 1884-O | MS-60 |
370 | MORGAN DOLLAR | 1885-O | MS-63 |
371 | MORGAN DOLLAR | 1889 | MS-61 |
372 | MORGAN DOLLAR | 1890 | AU-58 |
373 | MORGAN DOLLAR | 1896 | MS-60 |
374 | MORGAN DOLLAR | 1897 | AU-58 |
375 | MORGAN DOLLAR | 1898 | AU-58 |
376 | MORGAN DOLLAR | 1900 | AU-58 |
377 | MORGAN DOLLAR | 1904=O | MS-63 |
378 | MORGAN DOLLAR | 1921 | MS-61 |
379 | PEACE DOLLAR | 1922 | MS-61 |
380 | PEACE DOLLAR | 1924 | MS-61 |
381 | SILVER EAGLE | 2005 | MS-69 |
382 | SILVER EAGLE | 2013 | MS-69 |
383 | SILVER EAGLE | 2015 | MS-69 |
384 | SILVER EAGLE | 2016 | MS-69 |
385 | SILVER EAGLE | 2017 | MS-69 |
LOTS 361-385 ARE NGC GRADED!!
1866, 1867, 1921 3¢; 1864 & 1869 2¢; 1840 & 1854 ½ dimes; sterling silver ring.
HIGH QUALITY COINS AND MANY NOT LISTED!!
NOT RESPONSIBLE FOR ACCIDENTS, LOST OR STOLEN ITEMS
TERMS, CASH, GOOD CHECKS, CREDIT CARDS W/PHOTO ID
Inspection day of auction only!!
EDGECOMB AUCTIONS
LESTER EDGECOMB & BRADY ALTIC
785-594-3507 - home evenings • 785-766-6074 - cell
www.kansasauctions.net/edgecomb/ or www.kansasauctioneers.com